Dortmund Data Bank

Kinematic Viscosity of 1,2-Ethanediol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C2H6O2 62.068 107-21-1 1,2-Ethanediol
Search the DDB for all data of 1,2-Ethanediol

Diagrams


See larger image

Data Table

T [K] Kinematic Viscosity [m2/s] State Reference
263.15 9.89100008155E-05 Liquid 4
263.15 9.89399995888E-05 Liquid 3
268.15 7.10800013621E-05 Liquid 4
268.15 7.10899985279E-05 Liquid 3
273.15 5.24200004293E-05 Liquid 3
278.15 3.95399983972E-05 Liquid 3
281.25 3.34100004693E-05 Liquid 6
283.15 3.04400000459E-05 Liquid 3
288.15 2.38899992837E-05 Liquid 3
290.25 2.15799991565E-05 Liquid 6
293.15 1.90400005522E-05 Liquid 3
293.90 1.80400002137E-05 Liquid 2
298.15 1.54400004249E-05 Liquid 3
298.25 1.51300000653E-05 Liquid 6
303.00 1.227499979E-05 Liquid 1
303.15 1.24369998957E-05 Liquid 5
303.15 1.26599998111E-05 Liquid 3
303.15 1.26699997054E-05 Liquid 4
307.95 1.04700002339E-05 Liquid 6
308.15 1.04900000224E-05 Liquid 3
313.00 8.47499995871E-06 Liquid 1
313.15 8.80599964148E-06 Liquid 3
313.30 8.53499932418E-06 Liquid 2
318.15 7.48100001147E-06 Liquid 4
318.15 7.48200000089E-06 Liquid 3
323.00 6.54999985272E-06 Liquid 1
323.15 6.43399971523E-06 Liquid 3
328.15 5.53199970454E-06 Liquid 3
329.35 5.25999985257E-06 Liquid 6
333.00 4.8249999054E-06 Liquid 1
333.15 4.77699995827E-06 Liquid 3
333.30 4.67299969387E-06 Liquid 2
336.95 4.29000010627E-06 Liquid 6
338.15 4.19199977841E-06 Liquid 3
343.00 3.62499986295E-06 Liquid 1
343.15 3.6869998894E-06 Liquid 3
343.15 3.68799987882E-06 Liquid 4
347.35 3.33999992108E-06 Liquid 6
348.15 3.27799989464E-06 Liquid 3
348.15 3.27899988406E-06 Liquid 4
353.00 2.90000002678E-06 Liquid 1
353.15 2.90899993161E-06 Liquid 3
353.15 2.90999992103E-06 Liquid 4
353.30 2.87699981527E-06 Liquid 2
356.45 2.66099982582E-06 Liquid 6
363.00 2.34999993154E-06 Liquid 1
373.00 1.9379999685E-06 Liquid 1
373.30 1.94099993678E-06 Liquid 2
374.95 1.92299989976E-06 Liquid 6
383.00 1.63799995789E-06 Liquid 1
383.25 1.64499999755E-06 Liquid 6
392.75 1.42599992614E-06 Liquid 6
393.00 1.41299994993E-06 Liquid 1
393.40 1.37899996844E-06 Liquid 2
403.00 1.24999996842E-06 Liquid 1
404.25 1.20599997899E-06 Liquid 6
413.00 1.09999996312E-06 Liquid 1
413.50 1.0389999261E-06 Liquid 2
413.85 1.05300000541E-06 Liquid 6
422.75 9.40000006722E-07 Liquid 6
423.00 9.749999208E-07 Liquid 1
423.70 9.24999994822E-07 Liquid 2
433.00 8.74999955158E-07 Liquid 1
433.05 8.30999965729E-07 Liquid 6
440.75 7.63000002735E-07 Liquid 6
443.00 7.74999989517E-07 Liquid 1
453.00 6.99999986864E-07 Liquid 1
463.00 6.50000004043E-07 Liquid 1

List of References

Number Source
1 Sadykov A.Kh.; Sagdeev D.I.; Brykov V.P.; Mukhamedzyanov G.Kh.: Experimentelle Untersuchung von Dichte und Viskosität flüssiger Polyoxyverbindungen. Tr.Kazan.Khim.Tekhnol.Inst. (1974) 98-101
2 Lee R.-J.; Teja A.S.: Viscosities of Poly(ethylene glycols). J.Chem.Eng.Data 35 (1990) 385-387
3 Corradini F.; Marcheselli L.; Tassi L.; Tosi G.: Kinematic Viscosities of 1,2-Ethanediol/1,4-Dioxane Binary Mixtures from -10°C to + 80°C. Bull.Chem.Soc.Japan 66 (1993) 1886-1891
4 Marchetti A.; Preti C.; Tagliazucchi M.; Tassi L.; Tosi G.: Density, Viscosity, and Excess Molar Volume at Various Temperatures. J.Chem.Eng.Data 36 (1991) 360-365
5 Dizechi M.; Marschall E.: Viscosity of Some Binary and Ternary Liquid Mixtures. J.Chem.Eng.Data 27 (1982) 358-363
6 Thomas L.H.; Meatyard R.; Smith H.; Davis G.H.: Viscosity Behavior of Associated Liquids at Lower Temperatures and Vapor Pressures. J.Chem.Eng.Data 24 (1979) 161-164

Pure Component Data Overview


© DDBST GmbH