Dortmund Data Bank

Kinematic Viscosity of Diethyl ether

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C4H10O 74.123 60-29-7 Diethyl ether
Search the DDB for all data of Diethyl ether

Diagrams


See larger image

Data Table

T [K] P [kPa] Kinematic Viscosity [m2/s] State Reference
205.65   8.72999976309E-07 Liquid 1
213.15   7.86999976299E-07 Liquid 1
220.65   7.09999994797E-07 Liquid 1
228.15   6.42999964384E-07 Liquid 1
235.65   5.83999963055E-07 Liquid 1
243.15   5.32000001385E-07 Liquid 1
250.65   4.88000011956E-07 Liquid 1
258.15   4.48999998071E-07 Liquid 1
265.65   4.16999995423E-07 Liquid 1
273.15   3.88999978895E-07 Liquid 1
280.65   3.6499997691E-07 Liquid 1
457.65 2458.530 3.8199999608E-07 Vapor 2
457.65 2528.150 3.6699998418E-07 Vapor 2
457.65 2641.910 3.47999986161E-07 Vapor 2
457.65 2764.490 3.23999984175E-07 Vapor 2
457.65 2889.040 3.09999990122E-07 Vapor 2
457.65 2964.550 2.91999981528E-07 Vapor 2
457.65 3043.980 2.7699999805E-07 Vapor 2
457.65 3118.510 2.61999986151E-07 Vapor 2
457.65 3133.220 1.6999999275E-07 Vapor 2
457.65 3235.210 1.6999999275E-07 Vapor 2
457.65 3285.230 1.70999996385E-07 Vapor 2
457.65 3344.070 1.70999996385E-07 Vapor 2
457.65 3730.450 1.6999999275E-07 Vapor 2
457.65 4173.710 1.72999989445E-07 Vapor 2
457.65 4261.970 1.7200000002E-07 Vapor 2
457.65 4326.690 1.7200000002E-07 Vapor 2
457.65 4422.800 1.73999993081E-07 Vapor 2
457.65 4704.250 1.76000000351E-07 Vapor 2
457.65 5204.390 1.7200000002E-07 Vapor 2
457.65 5792.790 1.73999993081E-07 Vapor 2
457.65 6260.570 1.73999993081E-07 Vapor 2
457.65 6751.880 1.76000000351E-07 Vapor 2
457.65 7067.650 1.74999996716E-07 Vapor 2
467.75 2627.200 3.76999992113E-07 Vapor 2
467.75 2755.670 3.52000000703E-07 Vapor 2
467.75 2897.860 3.30999995413E-07 Vapor 2
467.75 3038.100 3.10999979547E-07 Vapor 2
467.75 3206.770 2.85999988137E-07 Vapor 2
467.75 3281.300 2.74000001355E-07 Vapor 2
467.75 3382.310 2.61999986151E-07 Vapor 2
467.75 3526.470 2.37999998376E-07 Vapor 2
467.75 3553.930 2.37999998376E-07 Vapor 2
467.75 3595.120 2.21999997052E-07 Vapor 2
467.75 3634.340 2.10999999695E-07 Vapor 2
467.75 3661.800 1.66999996054E-07 Vapor 2
467.75 3701.030 1.63999999359E-07 Vapor 2
467.75 3756.930 1.65999992419E-07 Vapor 2
467.75 3871.670 1.63999999359E-07 Vapor 2
467.75 3926.580 1.64999988783E-07 Vapor 2
467.75 4023.670 1.6799999969E-07 Vapor 2
467.75 4064.860 1.66999996054E-07 Vapor 2
467.75 4275.700 1.65999992419E-07 Vapor 2
467.75 4415.930 1.65999992419E-07 Vapor 2
467.75 4550.290 1.66999996054E-07 Vapor 2
467.75 4911.170 1.66999996054E-07 Vapor 2
467.75 5205.370 1.65999992419E-07 Vapor 2
467.75 5680.990 1.65999992419E-07 Vapor 2
467.75 6176.230 1.64999988783E-07 Vapor 2
467.75 6686.170 1.65999992419E-07 Vapor 2
467.75 7122.570 1.6799999969E-07 Vapor 2
468.75 3601.000 2.31999990774E-07 Vapor 2
468.75 3628.460 2.15000000026E-07 Vapor 2
468.75 3698.090 1.91999987464E-07 Vapor 2
468.75 3747.120 1.68999989114E-07 Vapor 2
468.75 3813.810 1.66999996054E-07 Vapor 2
468.75 3908.930 1.63999999359E-07 Vapor 2
468.75 4112.910 1.63999999359E-07 Vapor 2
468.75 4307.080 1.61999992088E-07 Vapor 2
468.75 4513.020 1.64999988783E-07 Vapor 2
469.75 2656.620 3.8199999608E-07 Vapor 2
469.75 2908.650 3.36999988804E-07 Vapor 2
469.75 3206.770 2.90999992103E-07 Vapor 2
469.75 3479.400 2.56999982184E-07 Vapor 2
469.75 3620.610 2.33999998045E-07 Vapor 2
469.75 3694.160 2.16999993086E-07 Vapor 2
469.75 3765.750 1.84000001013E-07 Vapor 2
469.75 3784.390 1.7200000002E-07 Vapor 2
469.75 3832.440 1.65999992419E-07 Vapor 2
469.75 3893.240 1.63999999359E-07 Vapor 2
469.75 3965.810 1.66999996054E-07 Vapor 2
469.75 4063.880 1.65999992419E-07 Vapor 2
469.75 4118.790 1.6799999969E-07 Vapor 2
469.75 4202.150 1.64999988783E-07 Vapor 2
469.75 4318.850 1.62999995723E-07 Vapor 2
469.75 4435.550 1.65999992419E-07 Vapor 2
469.75 4526.750 1.64999988783E-07 Vapor 2
469.75 4607.160 1.66999996054E-07 Vapor 2
473.15 2953.760 3.35999999379E-07 Vapor 2
473.15 3094.000 3.14000004664E-07 Vapor 2
473.15 3229.330 2.98999992765E-07 Vapor 2
473.15 3378.390 2.79999994746E-07 Vapor 2
473.15 3474.500 2.68999997388E-07 Vapor 2
473.15 3565.700 2.58999989455E-07 Vapor 2
473.15 3662.780 2.44999995402E-07 Vapor 2
473.15 3755.950 2.31999990774E-07 Vapor 2
473.15 3842.250 2.1399999639E-07 Vapor 2
473.15 3916.780 1.93999994735E-07 Vapor 2
473.15 3966.790 1.80999990107E-07 Vapor 2
473.15 4059.950 1.7200000002E-07 Vapor 2
473.15 4138.410 1.68999989114E-07 Vapor 2
473.15 4211.960 1.66999996054E-07 Vapor 2
473.15 4416.920 1.6799999969E-07 Vapor 2
473.15 4515.960 1.66999996054E-07 Vapor 2
473.15 4614.030 1.6799999969E-07 Vapor 2
473.15 4700.330 1.68999989114E-07 Vapor 2
473.15 4804.280 1.6799999969E-07 Vapor 2
473.15 5108.280 1.65999992419E-07 Vapor 2
473.15 5315.200 1.64999988783E-07 Vapor 2
473.15 5402.480 1.64999988783E-07 Vapor 2
473.15 6009.510 1.63999999359E-07 Vapor 2
473.15 6492.000 1.63999999359E-07 Vapor 2
473.15 7389.310 1.65999992419E-07 Vapor 2

List of References

Number Source
1 Simons J.H.; Dresdner R.D.: The Viscosity of Hydrogen Fluoride. J.Am.Chem.Soc. 66 (1944) 1070-1072
2 Schröer E.; Becker G.: V: Beitrag zur Kenntnis der Zähigkeit im kritischen Zustand. Z.Phys.Chem.Abt.A 173 (1935) 178-197

Pure Component Data Overview


© DDBST GmbH