Dortmund Data Bank

Kinematic Viscosity of Ethanol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C2H6O 46.069 64-17-5 Ethanol
Search the DDB for all data of Ethanol

Diagrams


See larger image

Data Table

T [K] Kinematic Viscosity [m2/s] State Reference
278.15 2.02050000553E-06 Liquid 1
283.15 1.81999996585E-06 Liquid 4
288.15 1.67240000337E-06 Liquid 1
288.15 1.67599989709E-06 Liquid 2
288.15 1.68120004673E-06 Liquid 5
293.15 1.51899996581E-06 Liquid 2
293.15 1.52699999489E-06 Liquid 4
293.15 1.5739999526E-06 Liquid 3
298.15 1.38699999752E-06 Liquid 2
298.15 1.39129997478E-06 Liquid 5
298.15 1.39650001074E-06 Liquid 1
298.15 1.40229997214E-06 Liquid 4
303.15 1.26999998429E-06 Liquid 2
303.15 1.27999999222E-06 Liquid 4
303.15 1.35799996315E-06 Liquid 3
308.15 1.16160003927E-06 Liquid 5
308.15 1.17599995519E-06 Liquid 1
313.15 1.07899995783E-06 Liquid 4
313.15 1.1889999314E-06 Liquid 3
318.15 9.80999971034E-07 Liquid 6
318.15 9.85599967862E-07 Liquid 5
318.15 9.89100044535E-07 Liquid 1
323.15 9.19999990856E-07 Liquid 4
323.15 1.01599994196E-06 Liquid 3
343.15 7.41999997445E-07 Liquid 3
353.15 6.34000002719E-07 Liquid 3
363.15 5.4099996305E-07 Liquid 3
383.15 4.12999980881E-07 Liquid 3
413.15 2.91999981528E-07 Liquid 3
433.15 2.3299999441E-07 Liquid 3

List of References

Number Source
1 Nikiforov M.Yu.; Kondratev E.A.; Alper G.A.: Viskosität binärer chloroform- und acetonitrilhaltigen Nichtelektrolyt-Lösungen. Viniti (1986) 1-7
2 Grinchak M.; Hyarsing N.; Kudryavtseva L.: Kinematische Viskosität der Alkohol-Kohlenwasserstoff-Systemen. Eesti NSV Tead.Akad.Toim.Keem. 37 (1988) 122-128
3 Golik A.Z.; Ravikovich S.D.: Viskosität von binären flüssigen Mischungen und Lösungen. Zh.Fiz.Khim. 24 (1950) 524-528
4 Soliman K.; Marschall E.: Viscosity of Selected Binary, Ternary, and Quaternary Liquid Mixtures. J.Chem.Eng.Data 35 (1990) 375-381
5 Petrov A.N.; Alper G.A.: Viscosity of Non-Electrolyte Solutions on Base of Formamide. Zh.Obshch.Khim. 62 (1992) 1231-1235
6 Eduljee G.H.; Boyes A.P.: Viscosity of some Binary Liquid Mixtures of Oleic Acid and Triolein with Selected Solvents. J.Chem.Eng.Data 25 (1980) 249-252

Pure Component Data Overview


© DDBST GmbH