Dortmund Data Bank

Dynamic Viscosity of Benzene

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C6H6 78.114 71-43-2 Benzene
Search the DDB for all data of Benzene

Diagrams


See larger image

See larger image

Data Table

T [K] P [kPa] Dynamic Viscosity [mPas] State Reference
293.15 100.000 0.6537 Liquid 1
293.15 2500.000 0.6665 Liquid 1
293.15 5000.000 0.6820 Liquid 1
293.15 7500.000 0.6975 Liquid 1
293.15 10000.000 0.7129 Liquid 1
293.15 12500.000 0.7283 Liquid 1
303.15 100.000 0.5580 Liquid 1
313.15 100.000 0.4910 Liquid 1
323.15 100.000 0.4358 Liquid 1
323.15 2500.000 0.4461 Liquid 1
323.15 5000.000 0.4570 Liquid 1
323.15 7500.000 0.4675 Liquid 1
323.15 10000.000 0.4794 Liquid 1
323.15 12500.000 0.4891 Liquid 1
333.15 100.000 0.3930 Liquid 1
343.15 100.000 0.3540 Liquid 1
348.15 100.000 0.3368 Liquid 1
348.15 2500.000 0.3442 Liquid 1
348.15 5000.000 0.3525 Liquid 1
348.15 7500.000 0.3604 Liquid 1
348.15 10000.000 0.3687 Liquid 1
348.15 12500.000 0.3770 Liquid 1
368.15 5000.000 0.2910 Liquid 1
368.15 10000.000 0.3075 Liquid 1
373.15 2500.000 0.2719 Liquid 1
373.15 5000.000 0.2788 Liquid 1
373.15 7500.000 0.2855 Liquid 1
373.15 10000.000 0.2936 Liquid 1
373.15 12500.000 0.3002 Liquid 1
398.15 2500.000 0.2183 Liquid 1
398.15 5000.000 0.2263 Liquid 1
398.15 7500.000 0.2332 Liquid 1
398.15 10000.000 0.2402 Liquid 1
398.15 12500.000 0.2462 Liquid 1
423.15 2500.000 0.1784 Liquid 1
423.15 5000.000 0.1855 Liquid 1
423.15 7500.000 0.1914 Liquid 1
423.15 10000.000 0.1980 Liquid 1
423.15 12500.000 0.2036 Liquid 1
426.15 5000.000 0.1810 Liquid 1
426.15 10000.000 0.1940 Liquid 1
448.15 2500.000 0.1482 Liquid 1
448.15 5000.000 0.1548 Liquid 1
448.15 7500.000 0.1596 Liquid 1
448.15 10000.000 0.1656 Liquid 1
448.15 12500.000 0.1705 Liquid 1
473.15 2500.000 0.1212 Liquid 1
473.15 5000.000 0.1265 Liquid 1
473.15 7500.000 0.1319 Liquid 1
473.15 10000.000 0.1384 Liquid 1
473.15 12500.000 0.1433 Liquid 1
475.15 5000.000 0.1230 Liquid 1
475.15 10000.000 0.1360 Liquid 1
498.15 2500.000 0.0915 Liquid 1
498.15 5000.000 0.1012 Liquid 1
498.15 7500.000 0.1085 Liquid 1
498.15 10000.000 0.1140 Liquid 1
498.15 12500.000 0.1202 Liquid 1
521.15 5000.000 0.0810 Liquid 1
521.15 10000.000 0.0970 Liquid 1
523.15 5000.000 0.0796 Liquid 1
523.15 7500.000 0.0886 Liquid 1
523.15 10000.000 0.0961 Liquid 1
523.15 12500.000 0.1002 Liquid 1
548.15 5000.000 0.0594 Liquid 1
548.15 7500.000 0.0711 Liquid 1
548.15 10000.000 0.0785 Liquid 1
548.15 12500.000 0.0832 Liquid 1

List of References

Number Source
1 Mamedov A.M.; Akhundov T.S.; Ismail-Zade Sh.M.; Tairov A.D.: Viskosität von Benzen. Izv.Vyssh.Uchebn.Zaved.Neft Gaz (1971) 74-76

Pure Component Data Overview


© DDBST GmbH