Dortmund Data Bank

Vapor Pressure of 2-Propanol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C3H8O 60.096 67-63-0 2-Propanol
Search the DDB for all data of 2-Propanol

Diagrams


See larger image

Data Table

T [K] P [kPa] State Reference
300.35 6.590 Vapor-Liquid 1
301.55 7.340 Vapor-Liquid 2
303.85 8.170 Vapor-Liquid 1
306.05 9.450 Vapor-Liquid 2
306.75 9.710 Vapor-Liquid 1
306.85 9.750 Vapor-Liquid 1
309.45 11.340 Vapor-Liquid 1
311.45 12.710 Vapor-Liquid 1
311.55 13.000 Vapor-Liquid 2
313.55 14.300 Vapor-Liquid 1
315.25 15.680 Vapor-Liquid 1
316.75 17.250 Vapor-Liquid 2
317.35 17.560 Vapor-Liquid 1
319.45 19.620 Vapor-Liquid 1
321.45 21.760 Vapor-Liquid 1
322.05 22.740 Vapor-Liquid 2
322.85 23.300 Vapor-Liquid 1
324.35 25.170 Vapor-Liquid 1
325.85 27.540 Vapor-Liquid 2
326.15 27.560 Vapor-Liquid 1
327.55 29.570 Vapor-Liquid 1
329.55 32.620 Vapor-Liquid 1
329.93 33.044 Vapor-Liquid 6
330.05 33.060 Vapor-Liquid 2
331.85 36.450 Vapor-Liquid 1
333.05 38.640 Vapor-Liquid 2
333.95 40.015 Vapor-Liquid 6
334.55 41.410 Vapor-Liquid 1
335.85 43.960 Vapor-Liquid 2
336.95 46.280 Vapor-Liquid 1
337.24 46.611 Vapor-Liquid 6
338.41 48.680 Vapor-Liquid 3
339.44 50.470 Vapor-Liquid 3
339.55 52.090 Vapor-Liquid 1
339.90 52.190 Vapor-Liquid 3
340.24 53.373 Vapor-Liquid 6
341.55 56.930 Vapor-Liquid 1
342.85 59.931 Vapor-Liquid 6
343.25 61.390 Vapor-Liquid 1
343.45 61.650 Vapor-Liquid 2
344.72 67.020 Vapor-Liquid 3
345.05 66.400 Vapor-Liquid 1
345.28 66.600 Vapor-Liquid 6
346.15 69.520 Vapor-Liquid 2
346.75 71.440 Vapor-Liquid 1
347.52 73.286 Vapor-Liquid 6
348.35 76.520 Vapor-Liquid 1
348.43 74.740 Vapor-Liquid 3
349.61 79.996 Vapor-Liquid 6
349.85 81.570 Vapor-Liquid 1
351.35 86.750 Vapor-Liquid 1
351.58 86.821 Vapor-Liquid 6
352.65 91.520 Vapor-Liquid 1
352.98 92.600 Vapor-Liquid 3
353.31 93.176 Vapor-Liquid 6
353.85 96.080 Vapor-Liquid 1
354.95 100.460 Vapor-Liquid 1
355.08 100.078 Vapor-Liquid 6
356.10 104.263 Vapor-Liquid 6
358.24 113.417 Vapor-Liquid 6
358.42 117.420 Vapor-Liquid 3
359.71 120.047 Vapor-Liquid 6
361.07 126.574 Vapor-Liquid 6
362.41 133.218 Vapor-Liquid 6
363.90 149.000 Vapor-Liquid 3
365.50 153.340 Vapor-Liquid 3
368.87 179.330 Vapor-Liquid 3
369.82 181.680 Vapor-Liquid 3
374.81 219.040 Vapor-Liquid 3
378.36 244.560 Vapor-Liquid 3
382.70 271.850 Vapor-Liquid 3
382.70 287.250 Vapor-Liquid 3
386.85 328.600 Vapor-Liquid 3
392.00 379.000 Vapor-Liquid 3
392.62 374.260 Vapor-Liquid 3
395.05 403.577 Vapor-Liquid 5
395.23 404.996 Vapor-Liquid 5
395.40 409.758 Vapor-Liquid 5
396.67 431.580 Vapor-Liquid 3
400.32 493.660 Vapor-Liquid 3
401.93 494.850 Vapor-Liquid 3
403.71 529.500 Vapor-Liquid 3
405.09 539.657 Vapor-Liquid 5
405.23 541.987 Vapor-Liquid 5
406.83 582.330 Vapor-Liquid 3
407.33 579.140 Vapor-Liquid 3
408.66 592.320 Vapor-Liquid 3
413.05 688.380 Vapor-Liquid 3
413.64 672.089 Vapor-Liquid 5
415.57 719.002 Vapor-Liquid 5
415.64 718.799 Vapor-Liquid 5
416.32 732.710 Vapor-Liquid 3
416.32 759.490 Vapor-Liquid 3
417.45 750.836 Vapor-Liquid 4
419.11 773.750 Vapor-Liquid 3
419.11 798.900 Vapor-Liquid 3
422.48 880.110 Vapor-Liquid 3
423.15 873.563 Vapor-Liquid 4
424.81 944.300 Vapor-Liquid 3
425.53 932.940 Vapor-Liquid 3
426.29 940.499 Vapor-Liquid 5
426.32 941.714 Vapor-Liquid 5
427.17 993.810 Vapor-Liquid 3
431.03 1055.050 Vapor-Liquid 3
431.49 1069.690 Vapor-Liquid 5
431.52 1064.930 Vapor-Liquid 5
432.53 1101.740 Vapor-Liquid 3
438.25 1246.500 Vapor-Liquid 5
438.36 1250.050 Vapor-Liquid 5
441.72 1350.460 Vapor-Liquid 5
441.90 1360.390 Vapor-Liquid 5
442.87 1394.300 Vapor-Liquid 3
447.83 1584.690 Vapor-Liquid 3
448.15 1607.850 Vapor-Liquid 4
449.64 1618.320 Vapor-Liquid 3
453.18 1724.960 Vapor-Liquid 5
453.26 1733.970 Vapor-Liquid 5
456.62 1894.000 Vapor-Liquid 3
459.98 1954.410 Vapor-Liquid 3
462.96 2126.950 Vapor-Liquid 3
463.21 2121.850 Vapor-Liquid 5
463.23 2118.100 Vapor-Liquid 5
464.25 2075.680 Vapor-Liquid 3
468.16 2363.130 Vapor-Liquid 3
471.48 2438.760 Vapor-Liquid 3
473.04 2580.260 Vapor-Liquid 3
473.15 2685.500 Vapor-Liquid 4
475.51 2692.010 Vapor-Liquid 3
475.51 2697.940 Vapor-Liquid 3
478.31 2828.890 Vapor-Liquid 5
478.70 2897.040 Vapor-Liquid 3
482.63 3097.480 Vapor-Liquid 3
482.63 3103.060 Vapor-Liquid 3
488.28 3389.860 Vapor-Liquid 3
489.24 3494.500 Vapor-Liquid 3
489.45 3736.950 Vapor-Liquid 4
489.57 3459.540 Vapor-Liquid 5
490.44 3519.400 Vapor-Liquid 3
492.85 3695.770 Vapor-Liquid 3
493.30 3691.780 Vapor-Liquid 5
495.54 3800.600 Vapor-Liquid 3
496.52 3954.240 Vapor-Liquid 3
498.15 4481.580 Vapor-Liquid 4
498.26 4089.360 Vapor-Liquid 3
498.26 4098.370 Vapor-Liquid 3
500.19 4152.100 Vapor-Liquid 5
504.54 4530.760 Vapor-Liquid 3
507.36 4715.660 Vapor-Liquid 3
508.24 4764.200 Vapor-Liquid 5

List of References

Number Source
1 Dejoz A.; Gonzalez-Alfaro V.; Miguel P.J.; Vazquez M.I.: Isobaric Vapor-Liquid Equilibria of Tetrachloroethylene + 1-Propanol and +2-Propanol at 20 and 100 kPa. J.Chem.Eng.Data 41 (1996) 1361-1365
2 Shulgin I.L.; Belousov V.P.; Baglai A.K.: Eine tensimetrische Untersuchungsmethode des Dampf-Flüssig-Gleichgewichtes in binären Systemen. Termodin.Organic.Soedin. 32 (1989) 32-35
3 Daubert T.E.; Jalowka J.W.; Goren V.: Vapor Pressure of 22 Pure Industrial Chemicals. AIChE Symp.Ser. 83 (1987) 128-156
4 Barr-David F.; Dodge B.F.: The Systems Ethanol - Water and 2-Propanol - Water. J.Chem.Eng.Data 4 (1959) 107-121
5 Ambrose D.; Townsend R.: Part IX. The Critical Properties and Vapour Pressures, above Five Atmospheres, of Six Aliphatic Alcohols. J.Chem.Soc.London 54 (1963) 3614-3625
6 Biddiscombe D.P.; Collerson R.R.; Handley R.; Herington E.F.G.; Martin J.F.; Sprake C.H.S.: Thermodynamic Properties of Organic Oxygen Compounds. Part VIII. J.Chem.Soc.London (1963) 1954-1957

Pure Component Data Overview


© DDBST GmbH