Dortmund Data Bank

Vapor Pressure of Carbon dioxide

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CO2 44.010 124-38-9 Carbon dioxide
Search the DDB for all data of Carbon dioxide

Data Table

T [K] P [kPa] State Reference
69.69 1.14790997888E-011 Solid-Gas 3
71.58 4.61295966703E-011 Solid-Gas 3
71.63 7.17274989404E-011 Solid-Gas 3
71.84 8.65261959304E-011 Solid-Gas 3
71.99 1.15456998129E-010 Solid-Gas 3
73.10 1.773190067E-010 Solid-Gas 3
73.53 1.13190998241E-010 Solid-Gas 3
74.02 1.75986003548E-010 Solid-Gas 3
74.13 1.33055996776E-010 Solid-Gas 3
74.91 3.74635988898E-010 Solid-Gas 3
75.13 4.55962989587E-010 Solid-Gas 3
75.13 5.26623022967E-010 Solid-Gas 3
75.13 5.5195498172E-010 Solid-Gas 3
75.13 5.55954005055E-010 Solid-Gas 3
75.36 4.62628990672E-010 Solid-Gas 3
75.93 6.2528199285E-010 Solid-Gas 3
76.28 5.31955979266E-010 Solid-Gas 3
76.53 7.99934007922E-010 Solid-Gas 3
76.75 6.38613995019E-010 Solid-Gas 3
76.86 1.13191001017E-009 Solid-Gas 3
76.92 5.31955979266E-010 Solid-Gas 3
76.92 5.39956024337E-010 Solid-Gas 3
76.92 6.2528199285E-010 Solid-Gas 3
76.92 6.83944012536E-010 Solid-Gas 3
76.92 1.10790998598E-009 Solid-Gas 3
77.04 1.19056997594E-009 Solid-Gas 3
77.04 1.19456999848E-009 Solid-Gas 3
77.04 1.19589993464E-009 Solid-Gas 3
77.22 1.05591002608E-009 Solid-Gas 3
77.34 9.45255984597E-010 Solid-Gas 3
78.00 1.78651993199E-009 Solid-Gas 3
78.62 2.02649985681E-009 Solid-Gas 3
79.05 2.57311993934E-009 Solid-Gas 3
79.18 3.33306005018E-009 Solid-Gas 3
79.36 3.61303986729E-009 Solid-Gas 3
79.65 4.11965972447E-009 Solid-Gas 3
80.00 4.77293982115E-009 Solid-Gas 3
80.58 6.63946009283E-009 Solid-Gas 3
81.10 6.95942992124E-009 Solid-Gas 3
81.37 1.01457997559E-008 Solid-Gas 3
81.37 1.03191997169E-008 Solid-Gas 3
82.95 2.29315002542E-008 Solid-Gas 3
83.96 3.02642000349E-008 Solid-Gas 3
84.03 3.27972990988E-008 Solid-Gas 3
84.60 3.67970010018E-008 Solid-Gas 3
85.00 5.43954996601E-008 Solid-Gas 3
85.03 5.50621983564E-008 Solid-Gas 3
86.66 1.05190999022E-007 Solid-Gas 3
86.91 1.3598899784E-007 Solid-Gas 3
88.65 2.54646010944E-007 Solid-Gas 3
88.73 2.69310987733E-007 Solid-Gas 3
88.97 2.65311996372E-007 Solid-Gas 3
89.42 3.82634993912E-007 Solid-Gas 3
89.95 4.27965005656E-007 Solid-Gas 3
90.00 4.30630990422E-007 Solid-Gas 3
91.73 9.98585051093E-007 Solid-Gas 3
94.19 2.45313003688E-006 Solid-Gas 3
96.15 4.98626013723E-006 Solid-Gas 3
98.22 1.05590997919E-005 Solid-Gas 3
100.21 2.06650001928E-005 Solid-Gas 3
102.50 4.21299009759E-005 Solid-Gas 3
194.23 97.700 Solid-Gas 5
194.57 100.400 Solid-Gas 5
196.78 120.100 Solid-Gas 5
198.15 134.100 Solid-Gas 5
199.81 152.700 Solid-Gas 5
200.99 167.700 Solid-Gas 5
201.01 167.900 Solid-Gas 5
202.51 188.300 Solid-Gas 5
203.95 210.000 Solid-Gas 5
205.64 238.200 Solid-Gas 5
207.03 264.000 Solid-Gas 5
208.60 296.000 Solid-Gas 5
210.04 328.100 Solid-Gas 5
211.57 365.900 Solid-Gas 5
214.06 435.800 Solid-Gas 5
215.47 480.300 Solid-Gas 5
216.17 503.700 Solid-Gas 5
216.27 507.200 Solid-Gas 5
216.47 514.300 Solid-Gas 5
216.56 517.400 Solid-Gas 5
223.15 678.877 Vapor-Liquid 4
230.00 894.600 Vapor-Liquid 1
233.15 1003.120 Vapor-Liquid 4
240.00 1284.100 Vapor-Liquid 1
243.15 1408.420 Vapor-Liquid 4
246.00 1571.000 Vapor-Liquid 1
250.00 1783.700 Vapor-Liquid 1
253.15 1965.700 Vapor-Liquid 4
254.00 2024.300 Vapor-Liquid 1
256.00 2147.700 Vapor-Liquid 1
260.00 2417.300 Vapor-Liquid 1
263.15 2634.450 Vapor-Liquid 4
266.00 2872.300 Vapor-Liquid 1
270.00 3201.800 Vapor-Liquid 1
273.15 3475.450 Vapor-Liquid 4
273.15 3480.000 Vapor-Liquid 2
273.15 3486.590 Vapor-Liquid 4
278.15 3970.000 Vapor-Liquid 2
283.15 4498.830 Vapor-Liquid 4
283.15 4500.000 Vapor-Liquid 2
287.91 5059.160 Vapor-Liquid 4
288.15 5080.000 Vapor-Liquid 2
293.15 5730.000 Vapor-Liquid 2
293.15 5735.000 Vapor-Liquid 4
293.34 5753.230 Vapor-Liquid 4
296.79 6231.490 Vapor-Liquid 4
298.15 6440.000 Vapor-Liquid 2
301.66 6970.150 Vapor-Liquid 4
303.15 7204.210 Vapor-Liquid 4
303.15 7210.000 Vapor-Liquid 2
304.15 7366.330 Vapor-Liquid 4

List of References

Number Source
1 Yucelen B.; Kidnay A.J.: Vapor-Liquid Equilibria in the Nitrogen + Carbon Dioxide + Propane System from 240 to 330 K at Pressures to 15 MPa. J.Chem.Eng.Data 44 (1999) 926-931
2 Matvienko V.G.; Yarym-Agaev N.L.: Vapor-Liquid Equilibrium and Volumetric Properties of the Liquid Phase of the gamma-Butyrolactone-Carbon Dioxide System at Increasing Pressures. Zh.Prikl.Khim. 72 (1999) 1085-1089
3 Bryson III C.E.; Cazcarra V.; Levenson L.L.: Sublimation Rates and Vapor Pressures of H2O, CO2, N2O and Xe. J.Chem.Eng.Data 19 (1974) 107-110
4 Roebuck J.R.; Murrell T.A.; Miller E.E.: The Joule-Thomson Effect in Carbon Dioxide. J.Am.Chem.Soc. 64 (1942) 400-411
5 Fernandez-Fassnacht E.; Del Rio F.: The vapour pressure of CO2 from 194 to 243 K. J.Chem.Thermodyn. 16 (1984) 469-474

Pure Component Data Overview


© DDBST GmbH