Dortmund Data Bank

Thermal Conductivity of 2-Propanol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C3H8O 60.096 67-63-0 2-Propanol
Search the DDB for all data of 2-Propanol

Diagrams


See larger image

Data Table

T [K] P [kPa] Thermal Conductivity [W/(m*K)] State Reference
295.95 100.000 0.1407 Liquid 1
295.95 1080.000 0.1407 Liquid 1
295.95 1080.000 0.1415 Liquid 1
295.95 5110.000 0.1423 Liquid 1
295.95 5110.000 0.1432 Liquid 1
295.95 10200.000 0.1447 Liquid 1
295.95 10200.000 0.1453 Liquid 1
295.95 14810.000 0.1468 Liquid 1
295.95 14810.000 0.1474 Liquid 1
295.95 19820.000 0.1484 Liquid 1
295.95 19820.000 0.1489 Liquid 1
295.95 24420.000 0.1503 Liquid 1
295.95 24420.000 0.1507 Liquid 1
295.95 29910.000 0.1531 Liquid 1
295.95 34250.000 0.1542 Liquid 1
295.95 34250.000 0.1552 Liquid 1
295.95 39040.000 0.1564 Liquid 1
295.95 39040.000 0.1567 Liquid 1
324.15 100.000 0.1357 Liquid 1
324.15 1080.000 0.1367 Liquid 1
324.15 5110.000 0.1375 Liquid 1
324.15 5110.000 0.1387 Liquid 1
324.15 10200.000 0.1400 Liquid 1
324.15 15200.000 0.1417 Liquid 1
324.15 15200.000 0.1422 Liquid 1
324.15 20200.000 0.1440 Liquid 1
324.15 24220.000 0.1455 Liquid 1
324.15 24220.000 0.1460 Liquid 1
324.15 29820.000 0.1483 Liquid 1
324.15 34610.000 0.1500 Liquid 1
324.15 39420.000 0.1521 Liquid 1
324.15 39420.000 0.1528 Liquid 1
345.85 100.000 0.1317 Liquid 1
345.85 1080.000 0.1319 Liquid 1
345.85 1080.000 0.1323 Liquid 1
345.85 4900.000 0.1339 Liquid 1
345.85 4900.000 0.1343 Liquid 1
345.85 10200.000 0.1358 Liquid 1
345.85 10200.000 0.1362 Liquid 1
345.85 14810.000 0.1381 Liquid 1
345.85 14810.000 0.1387 Liquid 1
345.85 19610.000 0.1397 Liquid 1
345.85 19610.000 0.1405 Liquid 1
345.85 24620.000 0.1432 Liquid 1
345.85 29420.000 0.1452 Liquid 1
345.85 34420.000 0.1467 Liquid 1
345.85 39820.000 0.1494 Liquid 1
372.75 1080.000 0.1270 Liquid 1
372.75 1080.000 0.1275 Liquid 1
372.75 5000.000 0.1294 Liquid 1
372.75 5000.000 0.1298 Liquid 1
372.75 9910.000 0.1314 Liquid 1
372.75 9910.000 0.1319 Liquid 1
372.75 14710.000 0.1341 Liquid 1
372.75 19820.000 0.1355 Liquid 1
372.75 19820.000 0.1366 Liquid 1
372.75 24320.000 0.1387 Liquid 1
372.75 29620.000 0.1412 Liquid 1
372.75 34140.000 0.1430 Liquid 1
372.75 34140.000 0.1438 Liquid 1
372.75 39630.000 0.1449 Liquid 1
372.75 39630.000 0.1455 Liquid 1
424.15 1580.000 0.1198 Liquid 1
424.15 2060.000 0.1200 Liquid 1
424.15 3040.000 0.1209 Liquid 1
424.15 4020.000 0.1216 Liquid 1
424.15 5110.000 0.1219 Liquid 1
424.15 5110.000 0.1235 Liquid 1
424.15 10200.000 0.1247 Liquid 1
424.15 10200.000 0.1251 Liquid 1
424.15 14710.000 0.1279 Liquid 1
424.15 19820.000 0.1313 Liquid 1
424.15 24320.000 0.1324 Liquid 1
424.15 24320.000 0.1328 Liquid 1
424.15 29620.000 0.1356 Liquid 1
424.15 34140.000 0.1370 Liquid 1
424.15 34140.000 0.1375 Liquid 1
424.15 39040.000 0.1386 Liquid 1
424.15 39040.000 0.1395 Liquid 1
472.65 2850.000 0.1118 Liquid 1
472.65 3040.000 0.1119 Liquid 1
472.65 3040.000 0.1130 Liquid 1
472.65 4020.000 0.1137 Liquid 1
472.65 5000.000 0.1144 Liquid 1
472.65 5000.000 0.1149 Liquid 1
472.65 6080.000 0.1151 Liquid 1
472.65 7060.000 0.1155 Liquid 1
472.65 7060.000 0.1168 Liquid 1
472.65 8240.000 0.1170 Liquid 1
472.65 8240.000 0.1175 Liquid 1
472.65 10200.000 0.1180 Liquid 1
472.65 10200.000 0.1186 Liquid 1
472.65 19820.000 0.1243 Liquid 1
472.65 19820.000 0.1258 Liquid 1
472.65 24220.000 0.1276 Liquid 1
472.65 29720.000 0.1294 Liquid 1
472.65 29720.000 0.1302 Liquid 1
472.65 34420.000 0.1320 Liquid 1
472.65 39510.000 0.1340 Liquid 1
472.65 39510.000 0.1344 Liquid 1

List of References

Number Source
1 Vasil'kovskaya T.N.; Golubev I.F.: Thermal Conductivity of n-Propyl and Isopropyl Alcohols at Various Temperatures and Pressures. Teploenergetika 16 (1969) 84-87

Pure Component Data Overview


© DDBST GmbH