Dortmund Data Bank

Thermal Conductivity of Hexane

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C6H14 86.177 110-54-3 Hexane
Search the DDB for all data of Hexane

Diagrams


See larger image

See larger image

Data Table

T [K] P [kPa] Thermal Conductivity [W/(m*K)] State Reference
196.65 100.000 0.1505 Liquid 3
196.65 5000.000 0.1520 Liquid 3
196.65 20000.000 0.1560 Liquid 3
220.65 100.000 0.1433 Liquid 3
220.65 5000.000 0.1450 Liquid 3
220.65 20000.000 0.1499 Liquid 3
248.65 100.000 0.1348 Liquid 3
248.65 5000.000 0.1368 Liquid 3
248.65 20000.000 0.1426 Liquid 3
283.15 100.000 0.1244 Liquid 3
283.15 5000.000 0.1269 Liquid 3
283.15 20000.000 0.1336 Liquid 3
293.00   0.1203 Liquid 1
298.15 100.000 0.1199 Liquid 3
298.15 5000.000 0.1225 Liquid 3
298.15 20000.000 0.1297 Liquid 3
303.04   0.12072 Liquid 2
305.48   0.12142 Liquid 2
306.86   0.12025 Liquid 2
317.20   0.11607 Liquid 2
319.69   0.1163 Liquid 2
320.43   0.11572 Liquid 2
325.45 100.000 0.1118 Liquid 3
325.45 5000.000 0.1147 Liquid 3
325.45 20000.000 0.1228 Liquid 3
349.45 5000.000 0.1080 Liquid 3
349.45 20000.000 0.1166 Liquid 3
374.15 5000.000 0.1016 Liquid 3
374.15 20000.000 0.1107 Liquid 3
398.45 5000.000 0.0962 Liquid 3
398.45 20000.000 0.1057 Liquid 3
423.35 5000.000 0.0910 Liquid 3
423.35 20000.000 0.1011 Liquid 3
448.35 5000.000 0.0862 Liquid 3
448.35 20000.000 0.0970 Liquid 3
473.25 5000.000 0.0817 Liquid 3
473.25 20000.000 0.0935 Liquid 3

List of References

Number Source
1 Filippov L.P.; Laushkina L.A.: Untersuchung der Wärmeleitfähigkeit und Wärmekapazität von Flüssigen. I. Isomere von Alkanen. Zh.Fiz.Khim. 58 (1984) 1068-1071
2 Mukhamedzyanov G.Kh.; Usmanov A.G.; Tarzimanov A.A.: Experimentelle Bestimunng der Wärmeleitfähigkeit von flüssigen Alkanen. Izv.Vyssh.Uchebn.Zaved.Neft Gaz (1963) 75-79
3 Naziev Ya.M.; Gumbatov A.M.; Akhmedov A.K.: Untersuchung der Wärmeleitfähigkeit von einigen flüssigen Kohlenwasserstoffen bei verschiedenen Temperaturen und Drücken. Izv.Vyssh.Uchebn.Zaved.Neft Gaz (1981) 43-47

Pure Component Data Overview


© DDBST GmbH