Dortmund Data Bank

Thermal Conductivity of Naphthalene

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C10H8 128.174 91-20-3 Naphthalene
Search the DDB for all data of Naphthalene

Diagrams


See larger image

See larger image

Data Table

T [K] P [kPa] Thermal Conductivity [W/(m*K)] State Reference
369.92 98.000 0.1221 Liquid 1
371.21 98.000 0.1218 Liquid 1
372.22 98.000 0.1219 Liquid 1
398.13 49130.000 0.1334 Liquid 1
398.20 39320.000 0.1308 Liquid 1
398.34 29520.000 0.1280 Liquid 1
398.42 19710.000 0.1250 Liquid 1
398.55 9905.000 0.1213 Liquid 1
398.69 98.000 0.1172 Liquid 1
400.05 9905.000 0.1214 Liquid 1
400.13 29520.000 0.1280 Liquid 1
400.22 98.000 0.1174 Liquid 1
400.24 19710.000 0.1246 Liquid 1
400.62 49130.000 0.1336 Liquid 1
400.72 39320.000 0.1304 Liquid 1
418.27 9905.000 0.1181 Liquid 1
418.37 98.000 0.1152 Liquid 1
418.55 39320.000 0.1279 Liquid 1
418.67 49130.000 0.1308 Liquid 1
418.69 19710.000 0.1224 Liquid 1
418.70 29520.000 0.1249 Liquid 1
420.26 9905.000 0.1180 Liquid 1
420.53 98.000 0.1150 Liquid 1
420.80 29520.000 0.1247 Liquid 1
420.85 49130.000 0.1308 Liquid 1
420.90 19710.000 0.1219 Liquid 1
420.98 39320.000 0.1278 Liquid 1
437.82 39320.000 0.1253 Liquid 1
438.02 29520.000 0.1221 Liquid 1
438.11 19710.000 0.1191 Liquid 1
438.11 49130.000 0.1280 Liquid 1
438.72 9905.000 0.1154 Liquid 1
438.82 98.000 0.1121 Liquid 1
440.39 39320.000 0.1250 Liquid 1
440.59 29520.000 0.1216 Liquid 1
440.68 19710.000 0.1188 Liquid 1
440.85 49130.000 0.1277 Liquid 1
440.91 9905.000 0.1150 Liquid 1
441.04 98.000 0.1117 Liquid 1
457.48 19710.000 0.1163 Liquid 1
457.58 9905.000 0.1125 Liquid 1
457.72 49130.000 0.1257 Liquid 1
457.73 98.000 0.1084 Liquid 1
457.89 39320.000 0.1226 Liquid 1
458.05 29520.000 0.1196 Liquid 1
460.46 9905.000 0.1126 Liquid 1
460.63 49130.000 0.1255 Liquid 1
460.64 98.000 0.1083 Liquid 1
460.64 19710.000 0.1160 Liquid 1
460.82 39320.000 0.1230 Liquid 1
461.01 29520.000 0.1195 Liquid 1
462.35 49130.000 0.1255 Liquid 1
462.48 39320.000 0.1224 Liquid 1
462.61 19710.000 0.1154 Liquid 1
462.65 29520.000 0.1184 Liquid 1
462.80 9905.000 0.1117 Liquid 1
462.95 98.000 0.1076 Liquid 1
463.52 9905.000 0.1117 Liquid 1
477.70 9905.000 0.1100 Liquid 1
477.72 49130.000 0.1236 Liquid 1
477.76 29520.000 0.1168 Liquid 1
477.83 19710.000 0.1136 Liquid 1
477.89 98.000 0.1052 Liquid 1
478.00 39320.000 0.1203 Liquid 1
479.37 19710.000 0.1132 Liquid 1
479.48 9905.000 0.1096 Liquid 1
479.72 98.000 0.1052 Liquid 1
479.94 49130.000 0.1244 Liquid 1
480.00 29520.000 0.1167 Liquid 1
480.21 39320.000 0.1199 Liquid 1

List of References

Number Source
1 Bogatov G.F.; Lapin V.B.; Rastorguev Yu.L.: Thermal conductivity of naphthalene hydrocarbons in the liquid state. I. Naphthalene and methylnaphthalene. Viniti (1987) 1-15

Pure Component Data Overview


© DDBST GmbH