Dortmund Data Bank

Speed of Sound of Methane

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CH4 16.043 74-82-8 Methane
Search the DDB for all data of Methane

Data Table

T [K] P [kPa] Ultrasonic Velocity [m/s] State Reference
298.15 60000.000 1000.000 Vapor 1
298.15 70000.000 1075.000 Vapor 1
298.15 80000.000 1145.000 Vapor 1
298.15 100000.000 1275.000 Vapor 1
298.15 120000.000 1385.000 Vapor 1
298.15 140000.000 1480.000 Vapor 1
298.15 160000.000 1570.000 Vapor 1
298.15 180000.000 1660.000 Vapor 1
298.15 200000.000 1735.000 Vapor 1
298.15 220000.000 1810.000 Vapor 1
298.15 240000.000 1880.000 Vapor 1
298.15 260000.000 1940.000 Vapor 1
298.15 280000.000 2000.000 Vapor 1
298.15 300000.000 2050.000 Vapor 1
298.15 320000.000 2100.000 Vapor 1
298.15 340000.000 2150.000 Vapor 1
298.15 360000.000 2205.000 Vapor 1
298.15 380000.000 2255.000 Vapor 1
298.15 400000.000 2300.000 Vapor 1
298.15 420000.000 2350.000 Vapor 1
298.15 440000.000 2405.000 Vapor 1
298.15 450000.000 2425.000 Vapor 1
323.15 60000.000 950.000 Vapor 1
323.15 70000.000 1035.000 Vapor 1
323.15 80000.000 1100.000 Vapor 1
323.15 100000.000 1225.000 Vapor 1
323.15 120000.000 1340.000 Vapor 1
323.15 140000.000 1435.000 Vapor 1
323.15 160000.000 1525.000 Vapor 1
323.15 180000.000 1615.000 Vapor 1
323.15 200000.000 1690.000 Vapor 1
323.15 220000.000 1760.000 Vapor 1
323.15 240000.000 1830.000 Vapor 1
323.15 260000.000 1890.000 Vapor 1
323.15 280000.000 1945.000 Vapor 1
323.15 300000.000 2000.000 Vapor 1
323.15 320000.000 2055.000 Vapor 1
323.15 340000.000 2110.000 Vapor 1
323.15 360000.000 2170.000 Vapor 1
323.15 380000.000 2225.000 Vapor 1
323.15 400000.000 2270.000 Vapor 1
323.15 420000.000 2315.000 Vapor 1
323.15 440000.000 2355.000 Vapor 1
323.15 450000.000 2375.000 Vapor 1
348.15 60000.000 900.000 Vapor 1
348.15 70000.000 975.000 Vapor 1
348.15 80000.000 1050.000 Vapor 1
348.15 100000.000 1175.000 Vapor 1
348.15 120000.000 1290.000 Vapor 1
348.15 140000.000 1395.000 Vapor 1
348.15 160000.000 1480.000 Vapor 1
348.15 180000.000 1570.000 Vapor 1
348.15 200000.000 1650.000 Vapor 1
348.15 220000.000 1720.000 Vapor 1
348.15 240000.000 1790.000 Vapor 1
348.15 260000.000 1850.000 Vapor 1
348.15 280000.000 1915.000 Vapor 1
348.15 300000.000 1970.000 Vapor 1
348.15 320000.000 2025.000 Vapor 1
348.15 340000.000 2080.000 Vapor 1
348.15 360000.000 2130.000 Vapor 1
348.15 380000.000 2185.000 Vapor 1
348.15 400000.000 2230.000 Vapor 1
348.15 420000.000 2275.000 Vapor 1
348.15 440000.000 2315.000 Vapor 1
348.15 450000.000 2335.000 Vapor 1
373.15 60000.000 875.000 Vapor 1
373.15 70000.000 950.000 Vapor 1
373.15 80000.000 1015.000 Vapor 1
373.15 100000.000 1145.000 Vapor 1
373.15 120000.000 1260.000 Vapor 1
373.15 140000.000 1355.000 Vapor 1
373.15 160000.000 1445.000 Vapor 1
373.15 180000.000 1530.000 Vapor 1
373.15 200000.000 1610.000 Vapor 1
373.15 220000.000 1680.000 Vapor 1
373.15 240000.000 1750.000 Vapor 1
373.15 260000.000 1815.000 Vapor 1
373.15 280000.000 1875.000 Vapor 1
373.15 300000.000 1935.000 Vapor 1
373.15 320000.000 1990.000 Vapor 1
373.15 340000.000 2045.000 Vapor 1
373.15 360000.000 2095.000 Vapor 1
373.15 380000.000 2150.000 Vapor 1
373.15 400000.000 2195.000 Vapor 1
373.15 420000.000 2235.000 Vapor 1
373.15 440000.000 2280.000 Vapor 1
373.15 450000.000 2295.000 Vapor 1
398.15 60000.000 860.000 Vapor 1
398.15 70000.000 930.000 Vapor 1
398.15 80000.000 990.000 Vapor 1
398.15 100000.000 1115.000 Vapor 1
398.15 120000.000 1220.000 Vapor 1
398.15 140000.000 1320.000 Vapor 1
398.15 160000.000 1410.000 Vapor 1
398.15 180000.000 1500.000 Vapor 1
398.15 200000.000 1575.000 Vapor 1
398.15 220000.000 1645.000 Vapor 1
398.15 240000.000 1715.000 Vapor 1
398.15 260000.000 1780.000 Vapor 1
398.15 280000.000 1840.000 Vapor 1
398.15 300000.000 1900.000 Vapor 1
398.15 320000.000 1955.000 Vapor 1
398.15 340000.000 2005.000 Vapor 1
398.15 360000.000 2055.000 Vapor 1
398.15 380000.000 2105.000 Vapor 1
398.15 400000.000 2155.000 Vapor 1
398.15 420000.000 2200.000 Vapor 1
398.15 440000.000 2250.000 Vapor 1
398.15 450000.000 2270.000 Vapor 1
423.15 60000.000 840.000 Vapor 1
423.15 70000.000 910.000 Vapor 1
423.15 80000.000 970.000 Vapor 1
423.15 100000.000 1085.000 Vapor 1
423.15 120000.000 1195.000 Vapor 1
423.15 140000.000 1290.000 Vapor 1
423.15 160000.000 1370.000 Vapor 1
423.15 180000.000 1465.000 Vapor 1
423.15 200000.000 1545.000 Vapor 1
423.15 220000.000 1615.000 Vapor 1
423.15 240000.000 1685.000 Vapor 1
423.15 260000.000 1750.000 Vapor 1
423.15 280000.000 1810.000 Vapor 1
423.15 300000.000 1870.000 Vapor 1
423.15 320000.000 1920.000 Vapor 1
423.15 340000.000 1975.000 Vapor 1
423.15 360000.000 2025.000 Vapor 1
423.15 380000.000 2075.000 Vapor 1
423.15 400000.000 2125.000 Vapor 1
423.15 420000.000 2170.000 Vapor 1
423.15 440000.000 2215.000 Vapor 1
423.15 450000.000 2235.000 Vapor 1

List of References

Number Source
1 Pitaevskaya L.L.; Bilevich A.V.: The Rate of Propagationof Ultrasound in Methane at Pressures up to 4500 bars in the Temperature Range 25 - 200° C. Zh.Fiz.Khim. 46 (1972) 2423-2424

Pure Component Data Overview


© DDBST GmbH