Dortmund Data Bank

Speed of Sound of Carbon dioxide

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CO2 44.010 124-38-9 Carbon dioxide
Search the DDB for all data of Carbon dioxide

Data Table

T [K] P [kPa] Ultrasonic Velocity [m/s] State Reference
301.15 887.607 265.300 Vapor 1
301.15 2086.280 255.300 Vapor 1
301.15 3830.080 239.400 Vapor 1
301.15 5000.390 226.100 Vapor 1
301.15 5855.570 214.200 Vapor 1
301.15 6434.140 203.600 Vapor 1
301.15 6598.280 199.300 Vapor 1
301.15 6647.930 197.400 Vapor 1
301.15 6778.640 193.300 Vapor 1
301.15 6792.830 192.900 Vapor 1
301.15 6890.100 188.900 Vapor 1
301.15 6917.460 186.200 Vapor 1
301.15 6917.460 186.900 Vapor 1
301.15 6955.960 184.000 Vapor 1
301.15 6986.360 225.000 Vapor 1
301.15 7009.660 226.900 Vapor 1
301.15 7092.750 242.800 Vapor 1
301.15 7142.400 251.900 Vapor 1
301.15 7457.520 278.600 Vapor 1
301.15 7537.570 291.200 Vapor 1
301.15 7686.510 301.400 Vapor 1
301.15 7695.630 303.200 Vapor 1
301.15 7819.250 310.700 Vapor 1
301.15 7852.690 317.600 Vapor 1
303.15 1087.220 264.900 Vapor 1
303.15 2637.490 257.900 Vapor 1
303.15 2910.050 249.600 Vapor 1
303.15 3222.140 246.700 Vapor 1
303.15 3891.890 238.500 Vapor 1
303.15 5586.050 220.500 Vapor 1
303.15 6405.770 208.400 Vapor 1
303.15 7110.990 189.600 Vapor 1
303.15 7114.030 190.100 Vapor 1
303.15 7114.030 190.400 Vapor 1
303.15 7143.410 188.400 Vapor 1
303.15 7155.570 186.500 Vapor 1
303.15 7203.190 183.300 Vapor 1
303.15 7256.900 177.400 Vapor 1
303.15 7266.020 177.200 Vapor 1
303.15 7274.120 182.000 Vapor 1
303.15 7281.210 186.400 Vapor 1
303.15 7281.210 187.600 Vapor 1
303.15 7288.310 189.700 Vapor 1
303.15 7296.410 186.400 Vapor 1
303.15 7296.410 187.200 Vapor 1
303.15 7349.100 209.900 Vapor 1
303.15 7377.470 222.800 Vapor 1
303.15 7742.240 261.900 Vapor 1
303.15 8227.590 303.900 Vapor 1
303.15 8673.420 324.800 Vapor 1
304.15 1032.500 265.400 Vapor 1
304.15 1259.470 264.600 Vapor 1
304.15 1473.270 261.500 Vapor 1
304.15 1762.040 259.200 Vapor 1
304.15 2189.630 256.300 Vapor 1
304.15 2444.970 254.700 Vapor 1
304.15 2527.050 254.300 Vapor 1
304.15 2884.720 250.900 Vapor 1
304.15 3215.040 247.800 Vapor 1
304.15 3360.950 245.600 Vapor 1
304.15 4001.320 240.400 Vapor 1
304.15 4049.960 239.700 Vapor 1
304.15 4573.810 234.800 Vapor 1
304.15 5848.480 219.800 Vapor 1
304.15 6138.270 213.600 Vapor 1
304.15 6322.680 211.900 Vapor 1
304.15 6393.610 210.400 Vapor 1
304.15 6912.390 200.700 Vapor 1
304.15 7344.040 182.800 Vapor 1
304.15 7377.470 178.000 Vapor 1
304.15 7392.670 173.900 Vapor 1
304.15 7405.840 168.800 Vapor 1
304.15 7412.940 157.300 Vapor 1
304.15 7413.950 150.100 Vapor 1
304.15 7422.060 158.300 Vapor 1
304.15 7445.360 172.000 Vapor 1
304.15 7492.980 203.600 Vapor 1
304.15 7558.850 210.700 Vapor 1
304.15 7618.630 223.500 Vapor 1
304.15 7728.060 239.000 Vapor 1
304.15 8192.130 291.400 Vapor 1
304.15 8225.560 286.000 Vapor 1
304.15 8610.601 310.000 Vapor 1
304.15 8926.729 329.300 Vapor 1
305.15 1266.560 264.200 Vapor 1
305.15 1473.270 262.100 Vapor 1
305.15 1879.580 259.500 Vapor 1
305.15 2196.730 257.500 Vapor 1
305.15 2382.150 255.600 Vapor 1
305.15 2519.950 255.200 Vapor 1
305.15 2534.140 254.600 Vapor 1
305.15 3215.040 248.500 Vapor 1
305.15 3360.950 247.100 Vapor 1
305.15 4011.460 241.000 Vapor 1
305.15 4731.880 233.800 Vapor 1
305.15 6213.250 214.900 Vapor 1
305.15 7334.920 191.700 Vapor 1
305.15 7539.590 173.400 Vapor 1
305.15 7556.820 169.600 Vapor 1
305.15 7556.820 172.700 Vapor 1
305.15 7598.360 167.900 Vapor 1
305.15 7601.400 156.100 Vapor 1
305.15 7609.510 154.800 Vapor 1
305.15 7619.640 177.400 Vapor 1
305.15 7643.960 170.700 Vapor 1
305.15 7679.420 182.700 Vapor 1
305.15 7704.750 197.800 Vapor 1
305.15 7821.280 219.300 Vapor 1
305.15 7823.300 225.800 Vapor 1
305.15 7969.210 243.300 Vapor 1
305.15 8144.500 261.700 Vapor 1
305.15 8268.120 279.300 Vapor 1
305.15 8957.130 315.600 Vapor 1
305.15 9423.220 340.200 Vapor 1
306.15 604.910 270.400 Vapor 1
306.15 1128.760 266.200 Vapor 1
306.15 1266.560 264.900 Vapor 1
306.15 1328.370 263.800 Vapor 1
306.15 1762.040 260.600 Vapor 1
306.15 2162.280 257.900 Vapor 1
306.15 2169.370 258.200 Vapor 1
306.15 2528.060 255.500 Vapor 1
306.15 2534.140 254.700 Vapor 1
306.15 2878.640 252.500 Vapor 1
306.15 3208.960 249.300 Vapor 1
306.15 4235.380 240.100 Vapor 1
306.15 4953.780 231.100 Vapor 1
306.15 5243.570 228.700 Vapor 1
306.15 6311.530 216.100 Vapor 1
306.15 6925.560 206.200 Vapor 1
306.15 6930.630 206.300 Vapor 1
306.15 7325.800 197.300 Vapor 1
306.15 7649.020 182.700 Vapor 1
306.15 7687.530 182.500 Vapor 1
306.15 7741.230 178.100 Vapor 1
306.15 7765.550 166.900 Vapor 1
306.15 7779.730 167.800 Vapor 1
306.15 7822.290 170.600 Vapor 1
306.15 7842.560 187.300 Vapor 1
306.15 7870.930 193.900 Vapor 1
306.15 7920.580 205.900 Vapor 1
306.15 8401.870 264.700 Vapor 1
306.15 8856.819 292.700 Vapor 1
306.15 8916.601 300.600 Vapor 1
306.15 9408.030 323.000 Vapor 1
308.15 1128.760 267.300 Vapor 1
308.15 3167.420 251.400 Vapor 1
308.15 3360.950 249.000 Vapor 1
308.15 4274.900 239.200 Vapor 1
308.15 4274.900 241.400 Vapor 1
308.15 5252.690 213.700 Vapor 1
308.15 6370.300 218.100 Vapor 1
308.15 6883.010 211.200 Vapor 1
308.15 7344.040 204.200 Vapor 1
308.15 7659.160 198.500 Vapor 1
308.15 7661.180 196.700 Vapor 1
308.15 7858.770 189.200 Vapor 1
308.15 7902.340 187.600 Vapor 1
308.15 7962.120 184.200 Vapor 1
308.15 8046.220 180.400 Vapor 1
308.15 8053.310 179.200 Vapor 1
308.15 8053.310 180.200 Vapor 1
308.15 8072.560 179.700 Vapor 1
308.15 8122.210 181.000 Vapor 1
308.15 8149.570 183.300 Vapor 1
308.15 8184.020 187.500 Vapor 1
308.15 8237.720 196.300 Vapor 1
308.15 8325.880 212.000 Vapor 1
308.15 8424.160 221.600 Vapor 1
308.15 8895.319 267.900 Vapor 1
308.15 9429.300 300.400 Vapor 1
308.15 9697.819 313.900 Vapor 1
308.15 10089.900 331.800 Vapor 1

List of References

Number Source
1 Herget C.M.: Ultrasonic velocity in carbon dioxide and ethylene in the critical region. J.Chem.Phys. 8 (1940) 537-542

Pure Component Data Overview


© DDBST GmbH