Dortmund Data Bank

Surface Tension of Water

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
H2O 18.015 7732-18-5 Water
Search the DDB for all data of Water

Diagrams


See larger image

Data Table

T [K] Surface Tension [mN/m] State Reference
245.95 79.8600 Liquid 5
247.75 78.8100 Liquid 5
249.55 77.5700 Liquid 5
251.05 79.0000 Liquid 5
253.05 78.2100 Liquid 5
253.15 78.8200 Liquid 5
254.35 78.6400 Liquid 5
254.65 78.3200 Liquid 5
255.65 78.2700 Liquid 5
257.35 78.1700 Liquid 5
257.85 78.0700 Liquid 5
259.05 77.5900 Liquid 5
259.65 77.8100 Liquid 5
260.65 77.5200 Liquid 5
262.05 76.8700 Liquid 5
262.55 76.5100 Liquid 5
262.55 77.7700 Liquid 5
262.65 77.2900 Liquid 5
263.35 77.3700 Liquid 5
264.05 76.9900 Liquid 5
265.15 77.2400 Liquid 5
265.55 76.8800 Liquid 5
267.45 76.3900 Liquid 5
267.85 77.0400 Liquid 5
268.15 76.0100 Liquid 5
268.15 76.9600 Liquid 5
269.55 75.8200 Liquid 5
269.75 76.4500 Liquid 5
269.95 76.1200 Liquid 5
271.35 75.8700 Liquid 5
272.15 75.5000 Liquid 5
273.45 75.8600 Liquid 5
273.55 75.5900 Liquid 1
273.65 75.4400 Liquid 5
274.65 75.6700 Liquid 5
274.75 75.5000 Liquid 5
275.45 75.0700 Liquid 5
276.67 75.2400 Liquid 1
276.85 74.8900 Liquid 5
276.85 75.8000 Liquid 5
276.89 75.1400 Liquid 1
277.45 75.4300 Liquid 5
277.95 75.4200 Liquid 5
278.75 74.8500 Liquid 5
279.81 74.6600 Liquid 1
279.97 74.6100 Liquid 1
280.45 75.0500 Liquid 5
280.55 74.2000 Liquid 5
282.75 74.4500 Liquid 5
283.15 74.3300 Liquid 6
283.16 74.1600 Liquid 1
283.19 74.1600 Liquid 1
285.25 73.9600 Liquid 5
286.08 73.7600 Liquid 1
286.16 73.7300 Liquid 1
287.15 73.9400 Liquid 5
288.15 73.5300 Liquid 6
289.27 73.3300 Liquid 1
289.35 73.4100 Liquid 5
290.05 73.0600 Liquid 1
290.33 73.1710 Liquid 1
290.60 73.0600 Liquid 1
292.76 72.7800 Liquid 1
292.78 72.7500 Liquid 1
293.15 72.7500 Liquid 3
293.15 72.7600 Liquid 6
297.15 71.5000 Liquid 4
297.95 72.0000 Liquid 5
298.05 72.0000 Liquid 5
298.15 71.8700 Liquid 2
298.15 71.9700 Liquid 3
298.15 72.0000 Liquid 5
298.15 72.0200 Liquid 6
298.55 72.0000 Liquid 5
302.85 71.5500 Liquid 5
303.15 71.0300 Liquid 2
303.15 71.1800 Liquid 3
303.59 71.0700 Liquid 1
303.72 71.0600 Liquid 1
306.45 70.4500 Liquid 5
308.15 70.2300 Liquid 2
308.15 70.3500 Liquid 6
310.35 70.0000 Liquid 5
313.15 69.4100 Liquid 2
313.15 69.5600 Liquid 3
313.62 69.6400 Liquid 1
313.62 69.6800 Liquid 1
314.05 69.1900 Liquid 5
316.15 69.4600 Liquid 5
321.15 68.1100 Liquid 5
321.55 68.3700 Liquid 5
323.48 67.9000 Liquid 1
323.49 67.8900 Liquid 1
326.15 67.6700 Liquid 5
328.15 68.5900 Liquid 2
328.55 67.0000 Liquid 5
333.15 65.6600 Liquid 5
333.15 65.8600 Liquid 5
333.15 66.1800 Liquid 3
333.42 66.1800 Liquid 1
333.43 66.1700 Liquid 1
343.26 64.4300 Liquid 1
343.27 64.4000 Liquid 1
352.84 62.6500 Liquid 1
352.84 62.7100 Liquid 1
353.41 62.5400 Liquid 1
353.43 62.5200 Liquid 1
362.29 60.8700 Liquid 1
362.30 60.8600 Liquid 1
368.21 59.9400 Liquid 1
368.23 59.9500 Liquid 1
383.31 56.9900 Liquid 1
383.31 57.0000 Liquid 1
394.88 54.6300 Liquid 1
394.89 54.6400 Liquid 1
403.89 52.7500 Liquid 1
403.89 52.7600 Liquid 1
413.17 50.8000 Liquid 1
413.17 50.8100 Liquid 1
424.68 48.3200 Liquid 1
424.69 48.3500 Liquid 1
426.45 48.0100 Liquid 1
433.70 46.5200 Liquid 1
443.68 44.3800 Liquid 1
443.68 44.3900 Liquid 1
453.41 41.9900 Liquid 1
453.42 41.9800 Liquid 1
455.79 41.2900 Liquid 1
455.81 41.3000 Liquid 1
463.73 39.7100 Liquid 1
463.74 39.7400 Liquid 1
473.49 37.5100 Liquid 1
476.09 36.8200 Liquid 1
476.10 36.8100 Liquid 1
483.64 35.2200 Liquid 1
493.32 32.9800 Liquid 1
493.37 32.9700 Liquid 1
503.37 30.4100 Liquid 1
503.38 30.4300 Liquid 1
513.04 28.4200 Liquid 1
513.05 28.3900 Liquid 1
524.71 25.6400 Liquid 1
524.74 25.6300 Liquid 1
534.61 23.2400 Liquid 1
536.75 22.6400 Liquid 1
536.76 22.6300 Liquid 1
543.66 21.1100 Liquid 1
543.67 21.1400 Liquid 1
552.20 18.9300 Liquid 1
552.23 18.9000 Liquid 1
553.77 18.7300 Liquid 1
553.79 18.7200 Liquid 1
562.11 16.6200 Liquid 1
568.64 15.3300 Liquid 1
568.65 15.3300 Liquid 1
571.84 14.5200 Liquid 1
571.85 14.5200 Liquid 1
582.80 12.1300 Liquid 1
582.83 12.1000 Liquid 1
588.44 10.7200 Liquid 1
588.45 10.7100 Liquid 1
592.67 9.8800 Liquid 1
592.68 9.8800 Liquid 1
595.00 9.4800 Liquid 1
595.01 9.4800 Liquid 1
599.35 8.3700 Liquid 1
599.38 8.3700 Liquid 1
602.33 7.7300 Liquid 1
602.49 7.7400 Liquid 1
604.98 7.2100 Liquid 1
605.00 7.2100 Liquid 1
607.64 6.6500 Liquid 1
609.04 6.3900 Liquid 1
609.05 6.3800 Liquid 1
612.33 5.7200 Liquid 1
612.35 5.7200 Liquid 1
614.02 5.4700 Liquid 1
614.03 5.4700 Liquid 1
619.31 4.3500 Liquid 1
619.34 4.3500 Liquid 1
620.21 4.1900 Liquid 1
620.23 4.1800 Liquid 1
621.77 3.9100 Liquid 1
621.80 3.9000 Liquid 1
623.15 3.6400 Liquid 1
623.18 3.6500 Liquid 1
624.26 3.4200 Liquid 1
624.28 3.4200 Liquid 1
626.52 3.0100 Liquid 1
626.53 3.0200 Liquid 1
626.53 3.0800 Liquid 1
626.57 3.0800 Liquid 1
629.01 2.5800 Liquid 1
629.02 2.5800 Liquid 1
629.11 2.5800 Liquid 1
629.13 2.5700 Liquid 1
631.10 2.2600 Liquid 1
631.35 2.2500 Liquid 1
632.57 1.9200 Liquid 1
632.57 1.9300 Liquid 1
633.77 1.7200 Liquid 1
633.85 1.6900 Liquid 1
634.07 1.7200 Liquid 1
635.59 1.4000 Liquid 1
635.60 1.5600 Liquid 1
637.57 1.1300 Liquid 1
637.58 1.2600 Liquid 1
639.44 0.8600 Liquid 1
639.45 0.8600 Liquid 1
640.65 0.8300 Liquid 1
641.52 0.6100 Liquid 1
641.57 0.6000 Liquid 1
641.75 0.6600 Liquid 1
641.79 0.6600 Liquid 1
642.40 0.5000 Liquid 1
642.41 0.4900 Liquid 1
642.88 0.5000 Liquid 1
643.06 0.4900 Liquid 1
643.53 0.4100 Liquid 1
643.54 0.4000 Liquid 1

List of References

Number Source
1 Vargaftik N.B.; Volyak L.D.; Volkov B.N.: Untersuchung der Oberflächespannung von H2O und D2O bei der nahe zu kritischen Temperaturen. Teploenergetika (1973) 80-82
2 Fu D.; Lu J.-F.; Bao T.-Z.; Li Y.-G.: Investigation of surface tension and interfacial tension in surfactant solutions by SAFT. Ind.Eng.Chem.Res. 39 (2000) 320-327
3 Goncalves F.A.; Kestin J.; Sengers J.V.: Surface-Tension Effects in Suspended-Level Capillary Viscometers. Int.J.Thermophys. 12 (1991) 1013-1028
4 Kim K.J.; Berman N.S.; Wood B.D.: Surface Tension of Aqueous Lithium Bromide + 2-Ethyl-1-hexanol. J.Chem.Eng.Data 39 (1994) 122-124
5 Floriano M.A.; Angell C.A.: Surface Tension and Molar Surface Free Energy and Entropy of Water to -27.2°C. J.Phys.Chem. 94 (1990) 4199-4202
6 Nikitas P.; Pappa-Louisi A.: Thermodynamic and Modelistic Study of Surface Solution: Aqueous Solutions Containing 2-Butanol. J.Phys.Chem. 94 (1990) 361-370

Pure Component Data Overview


© DDBST GmbH