Dortmund Data Bank

Joule-Thomson Coefficient (isenthalpic dT/dP) of Nitrogen

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
N2 28.013 7727-37-9 Nitrogen
Search the DDB for all data of Nitrogen

Data Table

T [K] P [kPa] Joule-Thomson Coefficient (isenthalpic dT/dP) [K/MPa] State Reference
93.15 101.325 22.84730 Vapor 1
103.15 101.325 19.14630 Vapor 1
103.15 2026.500 -0.07402 Liquid 1
103.15 3394.390 -0.35529 Liquid 1
106.15 2026.500 0.00000 Liquid 1
110.75 6079.500 0.00000 Liquid 1
113.15 101.325 15.59340 Vapor 1
113.15 2026.500 0.72045 Liquid 1
113.15 3394.390 0.32568 Liquid 1
113.15 6079.500 0.07402 Liquid 1
113.15 10132.500 -0.07402 Liquid 1
113.15 14185.500 -0.15791 Liquid 1
113.15 18238.500 -0.23193 Liquid 1
113.15 20265.000 -0.29114 Liquid 1
116.65 10132.500 0.00000 Liquid 1
123.15 101.325 12.08980 Vapor 1
123.15 2026.500 10.82650 Vapor 1
123.15 3394.390 1.75179 Liquid 1
123.15 6079.500 0.61189 Liquid 1
123.15 10132.500 0.21219 Liquid 1
123.15 14185.500 -0.024673 Liquid 1
123.15 18238.500 -0.17765 Liquid 1
123.15 20265.000 -0.25166 Liquid 1
125.15 14185.500 0.00000 Liquid 1
135.65 101.325 9.52381 Vapor 1
135.65 2026.500 8.98100 Vapor 1
135.65 3394.390 7.80656 Vapor 1
135.65 6079.500 2.46731 Vapor 1
135.65 10132.500 0.67604 Vapor 1
135.65 14185.500 0.20725 Vapor 1
135.65 18238.500 -0.03948 Vapor 1
135.65 20265.000 -0.13817 Vapor 1
138.45 18238.500 0.00000 Vapor 1
148.15 101.325 8.17172 Vapor 1
148.15 2026.500 7.62398 Vapor 1
148.15 3394.390 6.78016 Vapor 1
148.15 6079.500 4.88034 Vapor 1
148.15 10132.500 1.45571 Vapor 1
148.15 14185.500 0.52307 Vapor 1
148.15 18238.500 0.19738 Vapor 1
148.15 20265.000 0.06908 Vapor 1
155.95 22291.500 0.00000 Vapor 1
160.65 101.325 7.09598 Vapor 1
160.65 2026.500 6.55810 Vapor 1
160.65 3394.390 5.97089 Vapor 1
160.65 6079.500 4.81619 Vapor 1
160.65 10132.500 2.34394 Vapor 1
160.65 14185.500 0.96719 Vapor 1
160.65 18238.500 0.50827 Vapor 1
160.65 20265.000 0.37010 Vapor 1
173.15 101.325 6.19788 Vapor 1
173.15 2026.500 5.70935 Vapor 1
173.15 3394.390 5.28497 Vapor 1
173.15 6079.500 4.37207 Vapor 1
173.15 10132.500 2.77325 Vapor 1
173.15 14185.500 1.40637 Vapor 1
173.15 18238.500 0.78954 Vapor 1
173.15 20265.000 0.61189 Vapor 1
176.75 26344.500 0.00000 Vapor 1
185.65 101.325 5.45275 Vapor 1
185.65 2026.500 5.02837 Vapor 1
185.65 3394.390 4.66815 Vapor 1
185.65 6079.500 3.96743 Vapor 1
185.65 10132.500 2.78806 Vapor 1
185.65 14185.500 1.65310 Vapor 1
185.65 18238.500 0.96719 Vapor 1
185.65 20265.000 0.75006 Vapor 1
198.15 101.325 4.80632 Vapor 1
198.15 2026.500 4.47570 Vapor 1
198.15 3394.390 4.14508 Vapor 1
198.15 6079.500 3.59240 Vapor 1
198.15 10132.500 2.64495 Vapor 1
198.15 14185.500 1.74685 Vapor 1
198.15 18238.500 1.07575 Vapor 1
198.15 20265.000 0.82902 Vapor 1
204.45 30397.500 0.00000 Vapor 1
223.15 101.325 3.78979 Vapor 1
223.15 2026.500 3.57760 Vapor 1
223.15 3394.390 3.32593 Vapor 1
223.15 6079.500 2.95584 Vapor 1
223.15 10132.500 2.28473 Vapor 1
223.15 14185.500 1.67283 Vapor 1
223.15 18238.500 1.13990 Vapor 1
223.15 20265.000 0.92771 Vapor 1
237.85 34450.500 0.00000 Vapor 1
248.15 101.325 3.07920 Vapor 1
248.15 2026.500 2.88675 Vapor 1
248.15 3394.390 2.73871 Vapor 1
248.15 6079.500 2.44264 Vapor 1
248.15 10132.500 1.94917 Vapor 1
248.15 14185.500 1.49025 Vapor 1
248.15 18238.500 1.10535 Vapor 1
248.15 20265.000 0.93758 Vapor 1
263.15 36477.000 0.00000 Vapor 1
273.15 101.325 2.53639 Vapor 1
273.15 2026.500 2.38835 Vapor 1
273.15 3394.390 2.27979 Vapor 1
273.15 6079.500 2.01332 Vapor 1
273.15 10132.500 1.63829 Vapor 1
273.15 14185.500 1.29287 Vapor 1
273.15 18238.500 1.00666 Vapor 1
273.15 20265.000 0.88823 Vapor 1
298.15 101.325 2.11695 Vapor 1
298.15 2026.500 1.97385 Vapor 1
298.15 3394.390 1.88009 Vapor 1
298.15 6079.500 1.66790 Vapor 1
298.15 10132.500 1.36195 Vapor 1
298.15 14185.500 1.08562 Vapor 1
298.15 18238.500 0.86356 Vapor 1
298.15 20265.000 0.76980 Vapor 1
313.15 38098.199 0.00000 Vapor 1
323.15 101.325 1.77153 Vapor 1
323.15 2026.500 1.63829 Vapor 1
323.15 3394.390 1.55440 Vapor 1
323.15 6079.500 1.39650 Vapor 1
323.15 10132.500 1.13496 Vapor 1
323.15 14185.500 0.89810 Vapor 1
323.15 18238.500 0.72045 Vapor 1
323.15 20265.000 0.65137 Vapor 1
348.15 101.325 1.48532 Vapor 1
348.15 2026.500 1.36195 Vapor 1
348.15 3394.390 1.28300 Vapor 1
348.15 6079.500 1.14977 Vapor 1
348.15 10132.500 0.91784 Vapor 1
348.15 14185.500 0.72539 Vapor 1
348.15 18238.500 0.57241 Vapor 1
348.15 20265.000 0.52800 Vapor 1
366.85 36477.000 0.00000 Vapor 1
373.15 101.325 1.23365 Vapor 1
373.15 2026.500 1.12509 Vapor 1
373.15 3394.390 1.05601 Vapor 1
373.15 6079.500 0.94251 Vapor 1
373.15 10132.500 0.75006 Vapor 1
373.15 14185.500 0.57241 Vapor 1
373.15 18238.500 0.45399 Vapor 1
373.15 20265.000 0.40957 Vapor 1
394.45 34450.500 0.00000 Vapor 1
398.15 101.325 1.02147 Vapor 1
398.15 2026.500 0.93264 Vapor 1
398.15 3394.390 0.86849 Vapor 1
398.15 6079.500 0.75993 Vapor 1
398.15 10132.500 0.60696 Vapor 1
398.15 14185.500 0.45399 Vapor 1
398.15 18238.500 0.34049 Vapor 1
398.15 20265.000 0.31582 Vapor 1
423.15 101.325 0.82902 Vapor 1
423.15 2026.500 0.74513 Vapor 1
423.15 3394.390 0.70565 Vapor 1
423.15 6079.500 0.60696 Vapor 1
423.15 10132.500 0.47372 Vapor 1
423.15 14185.500 0.34542 Vapor 1
423.15 18238.500 0.24673 Vapor 1
423.15 20265.000 0.22206 Vapor 1
431.85 30397.500 0.00000 Vapor 1
460.15 26344.500 0.00000 Vapor 1
473.15 101.325 0.53294 Vapor 1
473.15 2026.500 0.45399 Vapor 1
473.15 3394.390 0.41451 Vapor 1
473.15 6079.500 0.36023 Vapor 1
473.15 10132.500 0.25660 Vapor 1
473.15 14185.500 0.16778 Vapor 1
473.15 18238.500 0.09869 Vapor 1
473.15 20265.000 0.07402 Vapor 1
485.65 22291.500 0.00000 Vapor 1
508.15 18238.500 0.00000 Vapor 1
523.15 101.325 0.31582 Vapor 1
523.15 2026.500 0.24673 Vapor 1
523.15 3394.390 0.22206 Vapor 1
523.15 6079.500 0.15791 Vapor 1
523.15 10132.500 0.07402 Vapor 1
523.15 14185.500 0.014804 Vapor 1
523.15 18238.500 -0.02961 Vapor 1
523.15 20265.000 -0.04935 Vapor 1
529.65 14185.500 0.00000 Vapor 1
550.35 10132.500 0.00000 Vapor 1
572.75 6079.500 0.00000 Vapor 1
573.15 101.325 0.13323 Vapor 1
573.15 2026.500 0.09376 Vapor 1
573.15 3394.390 0.04935 Vapor 1
573.15 6079.500 -0.00987 Vapor 1
573.15 10132.500 -0.06908 Vapor 1
573.15 14185.500 -0.11843 Vapor 1
573.15 18238.500 -0.14804 Vapor 1
573.15 20265.000 -0.15791 Vapor 1
603.15 2026.500 0.00000 Vapor 1
621.15 101.325 0.00000 Vapor 1

List of References

Number Source
1 Roebuck J.R.; Osterberg H.: The Joule-Thomson Effect in Nitrogen. Phys.Rev. 48 (1935) 450-457

Pure Component Data Overview


© DDBST GmbH