Dortmund Data Bank

Joule-Thomson Coefficient (isenthalpic dT/dP) of Methane

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CH4 16.043 74-82-8 Methane
Search the DDB for all data of Methane

Data Table

T [K] P [kPa] Joule-Thomson Coefficient (isenthalpic dT/dP) [K/MPa] State Reference
250.00 500.000 6.16100 Vapor 1
250.00 1000.000 6.13900 Vapor 1
250.00 2000.000 6.08900 Vapor 1
250.00 3000.000 6.01300 Vapor 1
250.00 5000.000 5.71000 Vapor 1
250.00 7500.000 5.04700 Vapor 1
250.00 10000.000 4.04800 Vapor 1
250.00 12500.000 2.97500 Vapor 1
250.00 15000.000 2.04300 Vapor 1
250.00 17500.000 1.47000 Vapor 1
250.00 20000.000 1.06200 Vapor 1
250.00 22500.000 0.76000 Vapor 1
250.00 25000.000 0.54500 Vapor 1
250.00 30000.000 0.24400 Vapor 1
275.00 500.000 5.16900 Vapor 1
275.00 1000.000 5.15500 Vapor 1
275.00 3000.000 5.01200 Vapor 1
275.00 5000.000 4.78100 Vapor 1
275.00 7500.000 4.31900 Vapor 1
275.00 10000.000 3.71300 Vapor 1
275.00 12500.000 3.05100 Vapor 1
275.00 15000.000 2.38900 Vapor 1
275.00 17500.000 1.82000 Vapor 1
275.00 20000.000 1.37800 Vapor 1
275.00 22500.000 1.02700 Vapor 1
275.00 25000.000 0.76900 Vapor 1
275.00 30000.000 0.40800 Vapor 1
300.00 500.000 4.38700 Vapor 1
300.00 1000.000 4.35400 Vapor 1
300.00 3000.000 4.19300 Vapor 1
300.00 5000.000 3.99400 Vapor 1
300.00 7500.000 3.66800 Vapor 1
300.00 10000.000 3.24400 Vapor 1
300.00 12500.000 2.77900 Vapor 1
300.00 15000.000 2.32700 Vapor 1
300.00 17500.000 1.91000 Vapor 1
300.00 20000.000 1.54400 Vapor 1
300.00 22500.000 1.22200 Vapor 1
300.00 25000.000 0.95100 Vapor 1
300.00 30000.000 0.56300 Vapor 1

List of References

Number Source
1 Ernst G.; Keil B.; Wirbser H.; Jaeschke M.: Flow-Calorimetric Results for the Massic Heat Capacity cP and the Joule-Thomson Coefficient of CH4, of (0.85 CH4 + 0.15 C2H6), and of a Mixture Similar to Natural Gas. J.Chem.Thermodyn. 33 (2001) 601-613

Pure Component Data Overview


© DDBST GmbH