Dortmund Data Bank

Joule-Thomson Coefficient (isenthalpic dT/dP) of Carbon dioxide

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CO2 44.010 124-38-9 Carbon dioxide
Search the DDB for all data of Carbon dioxide

Data Table

T [K] P [kPa] Joule-Thomson Coefficient (isenthalpic dT/dP) [K/MPa] State Reference
198.15 2026.500 -0.19738 Liquid 1
198.15 6079.500 -0.19738 Liquid 1
198.15 7396.730 -0.22897 Liquid 1
198.15 10132.500 -0.22502 Liquid 1
198.15 14185.500 -0.23686 Liquid 1
198.15 18238.500 -0.24673 Liquid 1
198.15 20265.000 -0.28621 Liquid 1
223.15 101.325 23.81450 Vapor 1
223.15 678.878 -0.13817 Liquid Phase of VLE 1
223.15 2026.500 -0.13817 Liquid 1
223.15 6079.500 -0.14804 Liquid 1
223.15 7396.730 -0.16284 Liquid 1
223.15 10132.500 -0.15791 Liquid 1
223.15 14185.500 -0.18061 Liquid 1
223.15 18238.500 -0.22502 Liquid 1
223.15 20265.000 -0.24476 Liquid 1
233.15 200.000 21.20000 Vapor 2
233.15 300.000 21.23000 Vapor 2
233.15 1003.120 -0.10856 Liquid Phase of VLE 1
233.15 1003.120 24.08090 Vapor Phase of VLE 1
243.15 1428.680 -0.02961 Liquid Phase of VLE 1
243.15 1428.680 20.44900 Vapor Phase of VLE 1
248.15 101.325 16.28420 Vapor 1
248.15 2026.500 0.00000 Liquid 1
248.15 6079.500 -0.027634 Liquid 1
248.15 7396.730 -0.02961 Liquid 1
248.15 10132.500 -0.04935 Liquid 1
248.15 14185.500 -0.06119 Liquid 1
248.15 18238.500 -0.07895 Liquid 1
248.15 20265.000 -0.11350 Liquid 1
248.65 2026.500 0.00000 Liquid 1
250.85 6079.500 0.00000 Liquid 1
251.35 7396.730 0.00000 Liquid 1
253.15 1965.700 0.07895 Liquid Phase of VLE 1
253.15 1965.700 18.17910 Vapor Phase of VLE 1
254.95 10132.500 0.00000 Liquid 1
259.65 14185.500 0.00000 Liquid 1
261.85 18238.500 0.00000 Liquid 1
263.15 2644.580 0.27634 Liquid Phase of VLE 1
263.15 2644.580 16.37310 Vapor Phase of VLE 1
266.05 20265.000 0.00000 Liquid 1
273.15 101.325 12.73130 Vapor 1
273.15 2026.500 13.83670 Vapor 1
273.15 3485.580 0.57241 Liquid Phase of VLE 1
273.15 3485.580 14.70520 Vapor Phase of VLE 1
273.15 6079.500 0.36516 Liquid 1
273.15 7396.730 0.30595 Liquid 1
273.15 10132.500 0.21219 Liquid 1
273.15 14185.500 0.11350 Liquid 1
273.15 18238.500 0.08389 Liquid 1
273.15 20265.000 0.04441 Liquid 1
283.15 101.325 11.75430 Vapor 1
283.15 2026.500 12.35630 Vapor 1
283.15 4498.830 0.97705 Liquid Phase of VLE 1
283.15 4498.830 13.23460 Vapor Phase of VLE 1
283.15 6079.500 0.71058 Liquid 1
283.15 7396.730 0.57044 Liquid 1
283.15 10132.500 0.40168 Liquid 1
283.15 14185.500 0.23193 Liquid 1
283.15 18238.500 0.17962 Liquid 1
283.15 20265.000 0.14014 Liquid 1
293.15 101.325 10.90550 Vapor 1
293.15 2026.500 11.20650 Vapor 1
293.15 5724.860 1.55934 Liquid Phase of VLE 1
293.15 5724.860 12.08980 Vapor Phase of VLE 1
293.15 6079.500 1.41623 Liquid 1
293.15 7396.730 1.06094 Liquid 1
293.15 10132.500 0.69085 Liquid 1
293.15 14185.500 0.41451 Liquid 1
293.15 18238.500 0.31582 Liquid 1
293.15 20265.000 0.26844 Liquid 1
298.15 6434.140 1.98372 Liquid Phase of VLE 1
298.15 6434.140 11.45820 Vapor Phase of VLE 1
303.15 101.325 10.13080 Vapor 1
303.15 2026.500 10.29360 Vapor 1
303.15 6079.500 10.69330 Vapor 1
303.15 7214.340 3.10881 Liquid Phase of VLE 1
303.15 7214.340 9.96793 Vapor Phase of VLE 1
303.15 7396.730 2.83247 Liquid 1
303.15 10132.500 1.19911 Liquid 1
303.15 14185.500 0.66913 Liquid 1
303.15 18238.500 0.48853 Liquid 1
303.15 20265.000 0.43918 Liquid 1
304.15 7396.730 5.97089 Liquid Phase of VLE 1
313.15 101.325 9.44979 Vapor 1
313.15 2026.500 9.52874 Vapor 1
313.15 6079.500 9.57809 Vapor 1
313.15 7396.730 8.64545 Vapor 1
313.15 10132.500 2.58574 Vapor 1
313.15 14185.500 1.06094 Vapor 1
313.15 18238.500 0.71355 Vapor 1
313.15 20265.000 0.65137 Vapor 1
323.15 101.325 8.83296 Vapor 1
323.15 2026.500 8.83296 Vapor 1
323.15 6079.500 8.68493 Vapor 1
323.15 7396.730 8.11744 Vapor 1
323.15 10132.500 5.49716 Vapor 1
323.15 14185.500 1.69751 Vapor 1
323.15 18238.500 1.01160 Vapor 1
323.15 20265.000 0.91784 Vapor 1
333.15 101.325 8.26548 Vapor 1
333.15 2026.500 8.21614 Vapor 1
333.15 6079.500 7.95460 Vapor 1
333.15 7396.730 7.57464 Vapor 1
333.15 10132.500 6.16827 Vapor 1
333.15 14185.500 2.59067 Vapor 1
333.15 18238.500 1.38663 Vapor 1
333.15 20265.000 1.22872 Vapor 1
343.15 101.325 7.75228 Vapor 1
343.15 2026.500 7.64866 Vapor 1
343.15 6079.500 7.36738 Vapor 1
343.15 7396.730 7.08117 Vapor 1
343.15 10132.500 6.11103 Vapor 1
343.15 14185.500 3.45917 Vapor 1
343.15 18238.500 1.85048 Vapor 1
343.15 20265.000 1.57908 Vapor 1
353.15 101.325 7.25389 Vapor 1
353.15 2026.500 7.14532 Vapor 1
353.15 6079.500 6.86405 Vapor 1
353.15 7396.730 6.63706 Vapor 1
353.15 10132.500 5.89489 Vapor 1
353.15 14185.500 3.99704 Vapor 1
353.15 18238.500 2.31236 Vapor 1
353.15 20265.000 1.93437 Vapor 1
363.15 101.325 6.80977 Vapor 1
363.15 2026.500 6.69627 Vapor 1
363.15 6079.500 6.41500 Vapor 1
363.15 7396.730 6.21762 Vapor 1
363.15 10132.500 5.60572 Vapor 1
363.15 14185.500 4.23390 Vapor 1
363.15 18238.500 2.70220 Vapor 1
363.15 20265.000 2.26992 Vapor 1
373.15 101.325 6.40513 Vapor 1
373.15 2026.500 6.29164 Vapor 1
373.15 6079.500 6.00049 Vapor 1
373.15 7396.730 5.84259 Vapor 1
373.15 10132.500 5.33432 Vapor 1
373.15 14185.500 4.26351 Vapor 1
373.15 18238.500 2.96077 Vapor 1
373.15 20265.000 2.52159 Vapor 1
398.15 101.325 5.52677 Vapor 1
398.15 2026.500 5.37873 Vapor 1
398.15 6079.500 5.09252 Vapor 1
398.15 7396.730 5.00173 Vapor 1
398.15 10132.500 4.68789 Vapor 1
398.15 14185.500 4.07599 Vapor 1
398.15 18238.500 3.18776 Vapor 1
398.15 20265.000 2.87688 Vapor 1
423.15 101.325 4.82605 Vapor 1
423.15 2026.500 4.63361 Vapor 1
423.15 6079.500 4.37207 Vapor 1
423.15 7396.730 4.32272 Vapor 1
423.15 10132.500 4.10067 Vapor 1
423.15 14185.500 3.71083 Vapor 1
423.15 18238.500 3.06144 Vapor 1
423.15 20265.000 2.87195 Vapor 1
473.15 101.325 3.72070 Vapor 1
473.15 2026.500 3.52825 Vapor 1
473.15 6079.500 3.35554 Vapor 1
473.15 7396.730 3.28152 Vapor 1
473.15 10132.500 3.10881 Vapor 1
473.15 14185.500 2.85221 Vapor 1
473.15 18238.500 2.56600 Vapor 1
473.15 20265.000 2.42290 Vapor 1
523.15 101.325 3.03479 Vapor 1
523.15 2026.500 2.84727 Vapor 1
523.15 6079.500 2.59067 Vapor 1
523.15 7396.730 2.53146 Vapor 1
523.15 10132.500 2.38835 Vapor 1
523.15 14185.500 2.20577 Vapor 1
523.15 18238.500 2.01826 Vapor 1
523.15 20265.000 1.94917 Vapor 1
573.15 101.325 2.61535 Vapor 1
573.15 2026.500 2.39329 Vapor 1
573.15 6079.500 2.05280 Vapor 1
573.15 7396.730 1.97582 Vapor 1
573.15 10132.500 1.84752 Vapor 1
573.15 14185.500 1.67777 Vapor 1
573.15 18238.500 1.51986 Vapor 1
573.15 20265.000 1.48532 Vapor 1

List of References

Number Source
1 Roebuck J.R.; Murrell T.A.; Miller E.E.: The Joule-Thomson Effect in Carbon Dioxide. J.Am.Chem.Soc. 64 (1942) 400-411
2 Bender R.; Bier K.; Maurer G.: Messung der spezifischen Wärme und des Joule-Thomson Koeffizienten von Kohlendioxid bei Temperaturem von -40°C bis 200°C und Drücken bis 15 bar. Ber.Bunsen-Ges.Phys.Chem. 85 (1981) 778-784

Pure Component Data Overview


© DDBST GmbH