Dortmund Data Bank

Molar Heat Capacity (cV) of 2-Propanol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C3H8O 60.096 67-63-0 2-Propanol
Search the DDB for all data of 2-Propanol

Diagrams


See larger image

Data Table

T [K] Molar Heat Capacity (Cv) [J/(mol*K)] State Reference
322.19 174.89 Vapor 1
322.45 174.89 Vapor 1
322.70 176.09 Vapor 1
322.95 174.89 Vapor 1
323.46 176.69 Vapor 1
323.51 176.69 Vapor 1
323.71 150.25 Vapor 1
323.96 150.85 Vapor 1
324.21 151.45 Vapor 1
324.46 150.25 Vapor 1
325.44 150.85 Vapor 1
325.59 150.85 Vapor 1
330.51 154.46 Vapor 1
330.76 154.76 Vapor 1
331.01 153.86 Vapor 1
331.26 154.16 Vapor 1
331.51 155.06 Vapor 1
331.76 155.06 Vapor 1
332.01 154.46 Vapor 1
332.23 154.46 Vapor 1
332.67 154.46 Vapor 1
332.89 155.36 Vapor 1
371.95 213.96 Vapor 1
372.18 215.16 Vapor 1
372.41 214.56 Vapor 1
372.65 155.06 Vapor 1
372.88 215.76 Vapor 1
373.11 208.55 Vapor 1
373.34 174.29 Vapor 1
373.58 173.69 Vapor 1
373.81 173.69 Vapor 1
374.04 174.89 Vapor 1
374.27 175.49 Vapor 1
374.50 174.29 Vapor 1
374.72 174.29 Vapor 1
374.95 175.19 Vapor 1
375.18 175.49 Vapor 1
377.73 176.09 Vapor 1
377.96 176.69 Vapor 1
378.19 176.09 Vapor 1
378.42 176.69 Vapor 1
378.65 175.19 Vapor 1
378.88 174.89 Vapor 1
379.14 175.79 Vapor 1
379.34 175.79 Vapor 1
380.72 176.69 Vapor 1
380.95 176.69 Vapor 1
381.18 176.09 Vapor 1
381.41 176.09 Vapor 1
382.55 176.99 Vapor 1
382.78 177.30 Vapor 1
383.01 176.09 Vapor 1
383.24 176.09 Vapor 1
383.47 177.30 Vapor 1
383.69 177.30 Vapor 1
383.92 177.90 Vapor 1
384.15 177.90 Vapor 1
419.05 238.90 Vapor 1
419.26 238.60 Vapor 1
419.48 238.00 Vapor 1
419.70 238.90 Vapor 1
419.91 239.20 Vapor 1
420.13 192.92 Vapor 1
420.34 184.81 Vapor 1
420.56 185.71 Vapor 1
420.78 185.71 Vapor 1
420.99 184.51 Vapor 1
421.21 183.91 Vapor 1
421.42 184.21 Vapor 1
427.46 242.80 Vapor 1
427.67 242.50 Vapor 1
427.89 244.31 Vapor 1
428.10 243.41 Vapor 1
428.31 243.71 Vapor 1
428.53 244.31 Vapor 1
428.96 186.31 Vapor 1
429.17 185.11 Vapor 1
429.38 185.71 Vapor 1
429.60 185.71 Vapor 1
429.81 186.31 Vapor 1
430.02 186.31 Vapor 1
430.65 184.51 Vapor 1
430.67 186.31 Vapor 1
430.86 183.91 Vapor 1
430.88 186.91 Vapor 1
431.08 183.91 Vapor 1
431.09 186.91 Vapor 1
431.29 185.11 Vapor 1
431.31 186.31 Vapor 1
431.50 184.51 Vapor 1
431.52 185.71 Vapor 1
431.72 185.11 Vapor 1
431.73 185.71 Vapor 1
431.93 184.51 Vapor 1
431.94 185.11 Vapor 1
432.14 184.81 Vapor 1
432.16 185.11 Vapor 1
435.75 184.81 Vapor 1
435.96 184.51 Vapor 1
436.17 185.71 Vapor 1
436.38 186.31 Vapor 1
436.60 186.31 Vapor 1
436.81 185.11 Vapor 1
459.74 250.92 Vapor 1
459.95 251.22 Vapor 1
460.15 252.42 Vapor 1
460.36 252.72 Vapor 1
460.56 251.82 Vapor 1
460.77 184.51 Vapor 1
460.98 184.51 Vapor 1
461.18 185.11 Vapor 1
461.39 184.51 Vapor 1
461.59 183.31 Vapor 1
461.80 183.31 Vapor 1
462.00 183.91 Vapor 1
462.21 183.91 Vapor 1
462.41 183.31 Vapor 1
462.47 183.61 Vapor 1
466.32 183.31 Vapor 1
466.52 182.70 Vapor 1
466.73 183.31 Vapor 1
466.93 183.91 Vapor 1
467.13 183.31 Vapor 1
479.88 182.10 Vapor 1
480.08 181.80 Vapor 1
480.28 181.50 Vapor 1
481.29 258.43 Vapor 1
481.49 259.03 Vapor 1
481.69 259.03 Vapor 1
481.74 260.23 Vapor 1
482.09 260.53 Vapor 1
482.49 183.91 Vapor 1
482.69 183.31 Vapor 1
482.89 183.31 Vapor 1
483.09 183.01 Vapor 1
483.29 183.31 Vapor 1
483.49 183.91 Vapor 1
483.69 184.51 Vapor 1
483.89 183.91 Vapor 1
484.09 183.91 Vapor 1
484.29 183.31 Vapor 1
487.69 183.61 Vapor 1
488.09 184.21 Vapor 1
488.29 183.31 Vapor 1
488.49 184.21 Vapor 1
488.68 184.51 Vapor 1
488.88 183.91 Vapor 1
489.08 183.91 Vapor 1
489.28 184.51 Vapor 1
489.48 183.91 Vapor 1
491.43 183.31 Vapor 1
491.63 183.31 Vapor 1
491.83 182.70 Vapor 1
492.02 182.10 Vapor 1
492.22 183.01 Vapor 1
492.42 182.70 Vapor 1
492.62 182.10 Vapor 1
505.07 181.50 Vapor 1
505.27 182.10 Vapor 1
505.46 181.50 Vapor 1
505.66 180.90 Vapor 1
514.18 180.30 Vapor 1
514.37 180.30 Vapor 1
514.57 180.90 Vapor 1
523.27 180.30 Vapor 1
523.46 179.70 Vapor 1
523.65 179.10 Vapor 1
523.84 179.70 Vapor 1
524.03 179.70 Vapor 1

List of References

Number Source
1 Amirkhanov Kh.I.; Stepanov G.V.; Bui O.A.; Shakhbanov K.A.: Isochoric heat capacity of propyl and isopropyl alcohols in gaseous state. Zh.Fiz.Khim. 59 (1985) 243-244

Pure Component Data Overview


© DDBST GmbH