Dortmund Data Bank

Molar Heat Capacity (cV) of Water

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
H2O 18.015 7732-18-5 Water
Search the DDB for all data of Water

Diagrams


See larger image

Data Table

T [K] Molar Heat Capacity (Cv) [J/(mol*K)] State Reference
529.26 45.99 Vapor 1
529.45 45.46 Vapor 1
529.64 44.96 Vapor 1
529.82 45.00 Vapor 1
530.95 44.78 Vapor 1
532.82 44.15 Vapor 1
534.69 43.915 Vapor 1
536.23 46.38 Vapor 1
536.68 46.005 Vapor 1
538.41 42.89 Vapor 1
542.15 43.97 Vapor 1
543.15 43.59 Vapor 1
543.93 48.42 Vapor 1
544.11 47.45 Vapor 1
545.75 46.65 Vapor 1
547.56 41.48 Vapor 1
547.56 45.68 Vapor 1
549.37 45.12 Vapor 1
550.45 42.22 Vapor 1
551.17 42.08 Vapor 1
552.96 40.87 Vapor 1
553.68 49.95 Vapor 1
553.85 49.46 Vapor 1
554.74 40.60 Vapor 1
554.74 44.42 Vapor 1
556.52 47.59 Vapor 1
557.41 47.37 Vapor 1
558.29 43.99 Vapor 1
562.46 41.66 Vapor 1
562.68 45.50 Vapor 1
563.15 41.16 Vapor 1
563.50 41.16 Vapor 1
563.56 43.37 Vapor 1
563.56 45.23 Vapor 1
563.56 51.30 Vapor 1
563.70 50.92 Vapor 1
565.31 42.71 Vapor 1
565.31 45.12 Vapor 1
566.18 50.01 Vapor 1
567.05 42.04 Vapor 1
567.05 44.185 Vapor 1
567.05 50.17 Vapor 1
571.90 49.03 Vapor 1
572.26 41.54 Vapor 1
572.26 47.88 Vapor 1
573.15 40.53 Vapor 1
573.99 38.96 Vapor 1
573.99 41.63 Vapor 1
575.02 40.08 Vapor 1
575.02 43.30 Vapor 1
575.36 39.95 Vapor 1
575.36 42.89 Vapor 1
575.36 47.70 Vapor 1
575.71 38.815 Vapor 1
575.71 40.98 Vapor 1
576.05 47.21 Vapor 1
577.43 38.62 Vapor 1
577.43 42.725 Vapor 1
577.70 54.83 Vapor 1
578.15 42.98 Vapor 1
579.14 53.70 Vapor 1
581.70 51.79 Vapor 1
582.55 46.58 Vapor 1
582.55 51.43 Vapor 1
583.15 46.17 Vapor 1
583.40 39.446 Vapor 1
588.15 39.175 Vapor 1
588.15 41.84 Vapor 1
589.31 40.31 Vapor 1
589.31 49.46 Vapor 1
590.99 44.40 Vapor 1
590.99 48.89 Vapor 1
592.66 44.69 Vapor 1
593.15 38.635 Vapor 1
594.33 41.68 Vapor 1
596.00 37.25 Vapor 1
596.00 39.536 Vapor 1
596.83 38.51 Vapor 1
596.83 44.24 Vapor 1
597.66 36.96 Vapor 1
597.66 38.33 Vapor 1
597.66 40.47 Vapor 1
597.66 47.48 Vapor 1
598.15 47.75 Vapor 1
599.32 38.94 Vapor 1
600.97 38.06 Vapor 1
600.97 40.455 Vapor 1
603.15 40.33 Vapor 1
604.26 38.635 Vapor 1
605.90 38.80 Vapor 1
607.53 46.69 Vapor 1
608.15 46.55 Vapor 1
609.16 36.15 Vapor 1
609.16 46.94 Vapor 1
610.79 36.31 Vapor 1
612.41 45.86 Vapor 1
613.15 37.25 Vapor 1
613.15 45.63 Vapor 1
613.22 39.43 Vapor 1
613.26 42.11 Vapor 1
613.87 39.19 Vapor 1
614.10 40.89 Vapor 1
615.64 38.20 Vapor 1
617.25 37.88 Vapor 1
620.45 44.455 Vapor 1
622.05 35.28 Vapor 1
622.05 44.33 Vapor 1
625.23 37.734 Vapor 1
628.15 41.05 Vapor 1
628.56 41.21 Vapor 1
631.56 42.62 Vapor 1
633.13 42.185 Vapor 1
633.15 35.88 Vapor 1
633.15 38.365 Vapor 1
634.70 42.08 Vapor 1
636.26 42.185 Vapor 1
637.82 37.25 Vapor 1
639.38 36.85 Vapor 1
642.48 34.65 Vapor 1
642.48 35.75 Vapor 1
642.48 36.995 Vapor 1
642.48 40.094 Vapor 1
643.15 39.93 Vapor 1
644.03 34.544 Vapor 1
644.03 36.454 Vapor 1
645.57 42.08 Vapor 1
646.80 33.43 Vapor 1
647.11 36.24 Vapor 1
647.11 41.57 Vapor 1
648.65 34.87 Vapor 1
650.18 34.256 Vapor 1
651.71 36.11 Vapor 1
651.71 41.25 Vapor 1
653.23 38.74 Vapor 1
653.23 40.96 Vapor 1
654.75 35.734 Vapor 1
654.75 39.19 Vapor 1
663.80 34.74 Vapor 1
665.30 34.51 Vapor 1
666.80 34.85 Vapor 1
666.80 35.535 Vapor 1
666.80 36.65 Vapor 1
668.30 33.86 Vapor 1
668.30 34.69 Vapor 1
668.30 36.274 Vapor 1
670.55 34.454 Vapor 1
671.30 34.33 Vapor 1
671.30 37.986 Vapor 1
671.30 40.49 Vapor 1
672.80 38.11 Vapor 1
672.80 40.275 Vapor 1
673.15 33.733 Vapor 1
673.15 36.33 Vapor 1
683.15 34.89 Vapor 1
683.15 39.734 Vapor 1
683.80 40.02 Vapor 1
686.30 37.25 Vapor 1
687.80 37.10 Vapor 1
688.38 33.986 Vapor 1
691.90 33.30 Vapor 1
691.90 33.77 Vapor 1
693.15 35.535 Vapor 1
694.47 35.39 Vapor 1
698.15 38.42 Vapor 1
699.80 38.69 Vapor 1
701.30 36.49 Vapor 1
702.80 36.346 Vapor 1
713.15 33.97 Vapor 1
716.30 33.46 Vapor 1
719.30 33.23 Vapor 1
719.30 33.57 Vapor 1
723.15 34.51 Vapor 1
723.15 35.46 Vapor 1
723.15 37.55 Vapor 1
725.30 37.14 Vapor 1
728.30 34.42 Vapor 1
728.30 35.43 Vapor 1
729.80 36.83 Vapor 1
732.80 36.53 Vapor 1
734.30 33.16 Vapor 1
734.30 33.52 Vapor 1
734.30 33.68 Vapor 1
750.05 33.10 Vapor 1
753.15 34.20 Vapor 1
753.15 36.02 Vapor 1
753.80 32.94 Vapor 1
753.80 33.39 Vapor 1
753.80 34.98 Vapor 1
753.80 35.77 Vapor 1
754.55 33.07 Vapor 1
756.27 33.86 Vapor 1
756.30 34.87 Vapor 1
756.42 33.896 Vapor 1
757.80 33.914 Vapor 1
757.80 34.92 Vapor 1
773.15 34.85 Vapor 1
777.30 32.94 Vapor 1
777.30 33.28 Vapor 1
777.30 34.616 Vapor 1
778.80 33.86 Vapor 1
783.15 33.79 Vapor 1
787.80 33.57 Vapor 1
793.15 33.01 Vapor 1
793.15 33.19 Vapor 1
795.30 33.10 Vapor 1
796.80 32.977 Vapor 1
796.80 34.346 Vapor 1
798.15 33.88 Vapor 1
798.30 35.085 Vapor 1
801.30 34.80 Vapor 1
803.15 32.886 Vapor 1
803.15 32.92 Vapor 1
803.15 34.24 Vapor 1
813.15 32.814 Vapor 1
817.80 33.46 Vapor 1
818.15 33.39 Vapor 1
819.30 34.67 Vapor 1
823.15 32.724 Vapor 1
823.15 33.39 Vapor 1
823.15 33.70 Vapor 1
823.15 34.815 Vapor 1
833.15 32.724 Vapor 1
833.15 33.085 Vapor 1
833.15 33.61 Vapor 1
843.15 34.166 Vapor 1
845.30 32.886 Vapor 1
845.30 33.16 Vapor 1
845.30 33.23 Vapor 1
845.30 33.50 Vapor 1
846.80 33.01 Vapor 1
846.80 34.04 Vapor 1
848.30 34.47 Vapor 1
852.80 34.69 Vapor 1
853.15 32.92 Vapor 1
864.80 32.92 Vapor 1
866.30 32.96 Vapor 1
866.30 33.05 Vapor 1
866.80 32.886 Vapor 1
868.80 33.16 Vapor 1
869.30 34.47 Vapor 1
870.80 33.355 Vapor 1
870.80 34.04 Vapor 1
872.30 32.83 Vapor 1
872.30 33.32 Vapor 1
873.15 32.96 Vapor 1
873.15 33.896 Vapor 1
873.15 34.346 Vapor 1

List of References

Number Source
1 Kerimov A.M.; Alieva M.K.: Untersuchung der Wärmekapazität von Wasserdampf. Teploenergetika (1975) 58-60

Pure Component Data Overview


© DDBST GmbH