Dortmund Data Bank

Molar Heat Capacity (cV) of Diethyl ether

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C4H10O 74.123 60-29-7 Diethyl ether
Search the DDB for all data of Diethyl ether

Diagrams


See larger image

Data Table

T [K] Molar Heat Capacity (Cv) [J/(mol*K)] State Reference
280.00 55.27 Vapor 1
347.72 185.75 Liquid 2
347.84 183.90 Liquid 2
347.96 187.16 Liquid 2
348.07 182.49 Liquid 2
348.19 185.97 Liquid 2
348.31 185.09 Liquid 2
348.43 185.01 Liquid 2
348.55 183.31 Liquid 2
357.73 182.42 Liquid 2
357.90 183.53 Liquid 2
358.14 182.27 Liquid 2
358.32 180.71 Liquid 2
358.50 181.90 Liquid 2
362.98 183.38 Liquid 2
363.10 185.53 Liquid 2
363.21 183.75 Liquid 2
363.33 186.12 Liquid 2
363.44 184.34 Liquid 2
363.58 187.90 Liquid 2
373.32 188.94 Liquid 2
373.43 188.20 Liquid 2
373.54 191.39 Liquid 2
373.66 188.42 Liquid 2
373.77 190.05 Liquid 2
373.89 191.16 Liquid 2
373.90 189.53 Liquid 2
374.00 188.49 Liquid 2
374.00 189.38 Liquid 2
374.11 187.31 Liquid 2
374.12 190.79 Liquid 2
374.23 187.09 Liquid 2
374.35 188.12 Liquid 2
385.73 192.79 Liquid 2
386.06 195.31 Liquid 2
386.34 195.83 Liquid 2
386.40 198.06 Liquid 2
386.51 194.20 Liquid 2
397.58 203.99 Liquid 2
397.68 202.73 Liquid 2
397.90 203.17 Liquid 2
398.01 205.02 Liquid 2
398.01 206.14 Liquid 2
398.12 206.80 Liquid 2
398.13 204.13 Liquid 2
398.23 203.54 Liquid 2
398.23 206.80 Liquid 2
398.34 203.84 Liquid 2
398.34 204.80 Liquid 2
398.45 206.51 Liquid 2
398.56 205.47 Liquid 2
398.67 202.80 Liquid 2
398.89 205.17 Liquid 2
409.43 211.55 Liquid 2
409.54 212.73 Liquid 2
409.64 212.29 Liquid 2
409.75 210.73 Liquid 2
409.86 211.32 Liquid 2
409.97 213.33 Liquid 2
410.07 209.99 Liquid 2
410.18 210.06 Liquid 2
410.18 212.29 Liquid 2
410.29 211.47 Liquid 2
410.51 210.95 Liquid 2
410.61 212.36 Liquid 2
410.72 213.84 Liquid 2
410.94 212.14 Liquid 2
414.80 213.33 Liquid 2
414.91 211.84 Liquid 2
415.02 212.29 Liquid 2
415.12 213.33 Liquid 2
415.23 216.07 Liquid 2
415.34 214.73 Liquid 2
415.44 213.84 Liquid 2
415.55 215.48 Liquid 2
415.66 214.07 Liquid 2
415.76 214.59 Liquid 2
415.87 216.29 Liquid 2
415.98 217.25 Liquid 2
416.08 216.74 Liquid 2
416.10 156.77 Vapor 2
416.10 218.00 Liquid 2
416.11 156.03 Vapor 2
416.19 155.21 Vapor 2
416.30 153.58 Vapor 2
416.41 154.55 Vapor 2
416.51 153.66 Vapor 2
416.62 153.21 Vapor 2
417.58 153.58 Vapor 2
417.69 154.25 Vapor 2
417.79 153.36 Vapor 2
417.79 217.77 Liquid 2
417.90 154.32 Vapor 2
418.01 153.88 Vapor 2
418.01 219.33 Liquid 2
418.11 218.44 Liquid 2
418.22 220.59 Liquid 2
418.33 218.89 Liquid 2
418.43 219.70 Liquid 2
418.54 220.59 Liquid 2
421.52 155.29 Vapor 2
421.62 219.92 Liquid 2
421.72 224.00 Liquid 2
421.73 154.69 Vapor 2
421.83 155.14 Vapor 2
421.83 218.89 Liquid 2
421.94 154.25 Vapor 2
421.94 221.92 Liquid 2
422.05 154.10 Vapor 2
422.15 218.51 Liquid 2
422.15 223.04 Liquid 2
422.26 219.70 Liquid 2
422.26 220.00 Liquid 2
422.36 221.03 Liquid 2
422.48 221.33 Liquid 2
422.58 217.70 Liquid 2
422.58 222.89 Liquid 2
422.68 220.52 Liquid 2
422.79 219.48 Liquid 2
422.80 219.26 Liquid 2
422.89 217.40 Liquid 2
423.00 216.22 Liquid 2
423.11 218.89 Liquid 2
424.05 219.11 Liquid 2
424.15 223.93 Liquid 2
424.26 222.89 Liquid 2
424.36 225.26 Liquid 2
424.47 219.63 Liquid 2
424.58 226.00 Liquid 2
424.68 218.29 Liquid 2
424.79 221.78 Liquid 2
424.89 223.55 Liquid 2
425.02 218.96 Liquid 2
425.06 222.74 Liquid 2
425.11 225.63 Liquid 2
425.15 222.52 Liquid 2
425.19 159.36 Vapor 2
425.19 223.11 Liquid 2
425.23 158.03 Vapor 2
425.28 155.88 Vapor 2
425.32 154.40 Vapor 2
425.36 156.62 Vapor 2
425.45 155.51 Vapor 2
425.53 154.40 Vapor 2
425.63 154.77 Vapor 2
425.74 153.88 Vapor 2
426.05 154.92 Vapor 2
426.16 154.62 Vapor 2
426.25 155.95 Vapor 2
426.26 154.10 Vapor 2
426.37 154.77 Vapor 2
426.48 153.95 Vapor 2
426.49 156.40 Vapor 2
426.58 154.18 Vapor 2
426.59 154.10 Vapor 2
426.69 154.32 Vapor 2
426.70 154.69 Vapor 2
426.79 155.21 Vapor 2
426.80 155.29 Vapor 2
426.90 154.84 Vapor 2
426.91 154.32 Vapor 2
426.96 155.58 Vapor 2
427.00 154.55 Vapor 2
433.20 157.73 Vapor 2
433.31 158.10 Vapor 2
433.41 156.33 Vapor 2
433.52 158.10 Vapor 2
433.62 157.07 Vapor 2
433.73 155.44 Vapor 2
433.83 155.14 Vapor 2
434.77 226.52 Liquid 2
434.98 229.26 Liquid 2
435.18 226.89 Liquid 2
435.29 227.93 Liquid 2
435.50 225.93 Liquid 2
435.81 229.78 Liquid 2
435.92 228.97 Liquid 2
436.02 228.22 Liquid 2
436.13 226.96 Liquid 2
436.39 228.60 Liquid 2
436.65 229.34 Liquid 2
436.80 227.71 Liquid 2
437.06 228.45 Liquid 2
437.14 229.48 Liquid 2
439.24 158.10 Vapor 2
439.35 157.36 Vapor 2
439.45 158.48 Vapor 2
439.55 159.14 Vapor 2
439.66 158.48 Vapor 2
439.76 157.07 Vapor 2
439.86 156.70 Vapor 2
439.97 158.77 Vapor 2
449.24 157.88 Vapor 2
449.34 158.62 Vapor 2
449.45 159.29 Vapor 2
449.55 159.66 Vapor 2
449.75 158.62 Vapor 2
449.85 159.29 Vapor 2
449.96 160.03 Vapor 2
460.94 163.52 Vapor 2
461.04 162.18 Vapor 2
461.14 161.51 Vapor 2
461.25 163.00 Vapor 2
461.35 160.85 Vapor 2
461.45 161.51 Vapor 2
471.19 164.92 Vapor 2
471.29 165.29 Vapor 2
471.39 163.07 Vapor 2
471.49 163.07 Vapor 2
471.59 164.92 Vapor 2
471.69 163.81 Vapor 2

List of References

Number Source
1 Maikowski M.: Molwärmemessungen an Dämpfen bei kleinen Drucken. Master's Thesis (1949)
2 Polikhronidi N.G.; Abdulagatov I.M.; Batyrova R.G.; Stepanov G.V.; Wu J.T.4; Ustuzhanin E.E.: Experimental Study of the Isochoric Heat Capacity of Diethyl Ether (DEE) in the Critical and Supercritical Regions. Int.J.Thermophys. 33 (2012) 185-219

Pure Component Data Overview


© DDBST GmbH