Dortmund Data Bank

Molar Heat Capacity (cV) of Ethanol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
C2H6O 46.069 64-17-5 Ethanol
Search the DDB for all data of Ethanol

Data Table

T [K] P [kPa] Molar Heat Capacity (Cv) [J/(mol*K)] State Reference
193.15 100.000 70.00 Liquid 1
193.15 20000.000 70.29 Liquid 1
193.15 40000.000 70.74 Liquid 1
193.15 60000.000 71.15 Liquid 1
193.15 80000.000 71.53 Liquid 1
193.15 100000.000 71.89 Liquid 1
193.15 120000.000 72.22 Liquid 1
193.15 140000.000 72.54 Liquid 1
193.15 160000.000 72.83 Liquid 1
193.15 180000.000 73.12 Liquid 1
193.15 200000.000 73.38 Liquid 1
193.15 220000.000 73.64 Liquid 1
193.15 240000.000 73.89 Liquid 1
193.15 260000.000 74.13 Liquid 1
193.15 280000.000 74.35 Liquid 1
203.15 100.000 71.35 Liquid 1
203.15 20000.000 71.63 Liquid 1
203.15 40000.000 72.09 Liquid 1
203.15 60000.000 72.52 Liquid 1
203.15 80000.000 72.92 Liquid 1
203.15 100000.000 73.30 Liquid 1
203.15 120000.000 73.64 Liquid 1
203.15 140000.000 73.96 Liquid 1
203.15 160000.000 74.25 Liquid 1
203.15 180000.000 74.52 Liquid 1
203.15 200000.000 74.78 Liquid 1
203.15 220000.000 75.03 Liquid 1
203.15 240000.000 75.27 Liquid 1
203.15 260000.000 75.51 Liquid 1
203.15 280000.000 75.74 Liquid 1
213.15 100.000 72.87 Liquid 1
213.15 20000.000 73.12 Liquid 1
213.15 40000.000 73.57 Liquid 1
213.15 60000.000 73.99 Liquid 1
213.15 80000.000 74.40 Liquid 1
213.15 100000.000 74.79 Liquid 1
213.15 120000.000 75.17 Liquid 1
213.15 140000.000 75.53 Liquid 1
213.15 160000.000 75.87 Liquid 1
213.15 180000.000 76.20 Liquid 1
213.15 200000.000 76.50 Liquid 1
213.15 220000.000 76.78 Liquid 1
213.15 240000.000 77.04 Liquid 1
213.15 260000.000 77.28 Liquid 1
213.15 280000.000 77.49 Liquid 1
223.15 100.000 74.56 Liquid 1
223.15 20000.000 74.77 Liquid 1
223.15 40000.000 75.20 Liquid 1
223.15 60000.000 75.61 Liquid 1
223.15 80000.000 76.01 Liquid 1
223.15 100000.000 76.39 Liquid 1
223.15 120000.000 76.77 Liquid 1
223.15 140000.000 77.13 Liquid 1
223.15 160000.000 77.49 Liquid 1
223.15 180000.000 77.83 Liquid 1
223.15 200000.000 78.17 Liquid 1
223.15 220000.000 78.50 Liquid 1
223.15 240000.000 78.82 Liquid 1
223.15 260000.000 79.12 Liquid 1
223.15 280000.000 79.42 Liquid 1
233.15 100.000 76.43 Liquid 1
233.15 20000.000 76.60 Liquid 1
233.15 40000.000 77.01 Liquid 1
233.15 60000.000 77.40 Liquid 1
233.15 80000.000 77.78 Liquid 1
233.15 100000.000 78.15 Liquid 1
233.15 120000.000 78.52 Liquid 1
233.15 140000.000 78.88 Liquid 1
233.15 160000.000 79.23 Liquid 1
233.15 180000.000 79.57 Liquid 1
233.15 200000.000 79.91 Liquid 1
233.15 220000.000 80.24 Liquid 1
233.15 240000.000 80.57 Liquid 1
233.15 260000.000 80.89 Liquid 1
233.15 280000.000 81.21 Liquid 1

List of References

Number Source
1 Sun T.F.; Schouten J.A.; Biswas S.N.: Determination of the Thermodynamic Properties of Liquid Ethanol from 193 to 263 K and up to 280 MPa from Speed-of-Sound Measurements. Int.J.Thermophys. 12 (1991) 381-395

Pure Component Data Overview


© DDBST GmbH