Dortmund Data Bank

Molar Heat Capacity (cV) of Carbon dioxide

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CO2 44.010 124-38-9 Carbon dioxide
Search the DDB for all data of Carbon dioxide

Diagrams


See larger image

Data Table

T [K] Molar Heat Capacity (Cv) [J/(mol*K)] State Reference
280.15 103.84 Solid-Liquid 1
281.15 104.68 Solid-Liquid 1
282.15 105.42 Solid-Liquid 1
283.15 106.25 Solid-Liquid 1
283.15 110.30 Solid-Liquid 1
284.15 107.04 Solid-Liquid 1
284.15 111.18 Solid-Liquid 1
285.15 107.81 Solid-Liquid 1
285.15 112.01 Solid-Liquid 1
286.15 108.51 Solid-Liquid 1
286.15 112.91 Solid-Liquid 1
287.15 44.10 Vapor 1
287.15 113.83 Solid-Liquid 1
288.15 43.95 Vapor 1
288.15 112.64 Solid-Liquid 1
288.15 114.72 Solid-Liquid 1
289.15 43.81 Vapor 1
289.15 113.47 Solid-Liquid 1
289.15 115.55 Solid-Liquid 1
290.15 43.64 Vapor 1
290.15 114.26 Solid-Liquid 1
290.15 116.52 Solid-Liquid 1
291.15 43.49 Vapor 1
291.15 115.05 Solid-Liquid 1
291.15 117.52 Solid-Liquid 1
292.15 43.35 Vapor 1
292.15 115.93 Solid-Liquid 1
292.15 118.53 Solid-Liquid 1
293.15 43.18 Vapor 1
293.15 116.93 Solid-Liquid 1
293.15 119.60 Solid-Liquid 1
294.15 43.03 Vapor 1
294.15 118.22 Solid-Liquid 1
294.15 120.81 Solid-Liquid 1
295.15 42.90 Vapor 1
295.15 45.57 Vapor 1
295.15 122.08 Solid-Liquid 1
296.15 42.72 Vapor 1
296.15 45.30 Vapor 1
296.15 123.46 Solid-Liquid 1
297.15 42.61 Vapor 1
297.15 45.06 Vapor 1
297.15 124.99 Solid-Liquid 1
298.15 42.44 Vapor 1
298.15 44.86 Vapor 1
298.15 126.60 Solid-Liquid 1
299.15 42.35 Vapor 1
299.15 44.65 Vapor 1
299.15 47.82 Vapor 1
300.15 42.30 Vapor 1
300.15 44.47 Vapor 1
300.15 47.32 Vapor 1
301.15 42.076 Vapor 1
301.15 44.23 Vapor 1
301.15 46.77 Vapor 1
302.15 41.95 Vapor 1
302.15 44.05 Vapor 1
302.15 46.26 Vapor 1
303.15 41.87 Vapor 1
303.15 43.825 Vapor 1
303.15 45.89 Vapor 1
304.15 41.615 Vapor 1
304.15 43.57 Vapor 1
304.15 45.59 Vapor 1
308.15 41.394 Vapor 1
308.15 42.85 Vapor 1
308.15 44.51 Vapor 1
313.15 41.25 Vapor 1
313.15 42.37 Vapor 1
313.15 43.62 Vapor 1
318.15 41.28 Vapor 1
318.15 41.93 Vapor 1
318.15 42.665 Vapor 1
323.15 41.52 Vapor 1
323.15 42.33 Vapor 1
328.15 41.98 Vapor 1
328.15 42.15 Vapor 1
328.15 42.28 Vapor 1
333.15 41.67 Vapor 1
333.15 42.17 Vapor 1
333.15 42.39 Vapor 1
338.15 41.84 Vapor 1
338.15 42.315 Vapor 1
343.15 41.98 Vapor 1
343.15 42.554 Vapor 1
348.15 42.30 Vapor 1
348.15 42.61 Vapor 1
353.15 42.63 Vapor 1

List of References

Number Source
1 Amirkhanov Kh.I.; Polikhronidi N.G.; Batyrova R.G.: Experimentelle Untersuchung der Wärmekapazität vom flüssigen Kohlenwasserstoffdioxyd. Teploenergetika (1970) 70-72

Pure Component Data Overview


© DDBST GmbH