Dortmund Data Bank

Molar Heat Capacity (cP) of Potassium chloride

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
ClK 74.551 7447-40-7 Potassium chloride
Search the DDB for all data of Potassium chloride

Diagrams


See larger image

Data Table

T [K] Molar Heat Capacity (cP) [J/(mol*K)] State Reference
2.924 0.00771 Solid 4
2.925 0.00771 Solid 4
3.312 0.01101 Solid 4
3.316 0.01142 Solid 4
3.567 0.01419 Solid 4
3.567 0.01425 Solid 4
3.912 0.01828 Solid 4
3.929 0.01854 Solid 4
4.23 0.02304 Solid 4
4.231 0.02304 Solid 4
60.00 26.255 Solid 1
65.00 28.715 Solid 1
70.00 30.744 Solid 1
75.00 32.52 Solid 1
80.00 34.125 Solid 1
85.00 35.606 Solid 1
90.00 36.886 Solid 1
95.00 38.01 Solid 1
100.00 39.01 Solid 1
105.00 39.91 Solid 1
110.00 40.74 Solid 1
115.00 41.52 Solid 1
120.00 42.22 Solid 1
123.15 41.80 Solid 3
125.00 42.84 Solid 1
130.00 43.43 Solid 1
135.00 43.97 Solid 1
140.00 44.48 Solid 1
143.15 43.915 Solid 3
145.00 44.89 Solid 1
150.00 45.31 Solid 1
155.00 45.69 Solid 1
160.00 46.07 Solid 1
163.15 46.35 Solid 3
165.00 46.40 Solid 1
170.00 46.69 Solid 1
175.00 46.99 Solid 1
180.00 47.24 Solid 1
185.00 47.49 Solid 1
190.00 47.74 Solid 1
193.15 48.49 Solid 3
195.00 47.99 Solid 1
200.00 48.20 Solid 1
205.00 48.41 Solid 1
210.00 48.62 Solid 1
215.00 48.83 Solid 1
220.00 48.99 Solid 1
225.00 49.20 Solid 1
230.00 49.37 Solid 1
233.15 49.45 Solid 3
235.00 49.50 Solid 1
240.00 49.66 Solid 1
245.00 49.79 Solid 1
250.00 49.92 Solid 1
253.15 49.87 Solid 3
255.00 50.08 Solid 1
260.00 50.21 Solid 1
265.00 50.38 Solid 1
270.00 50.50 Solid 1
273.00 49.28 Solid 2
273.00 49.91 Solid 2
273.00 51.78 Solid 2
273.15 50.25 Solid 3
275.00 50.63 Solid 1
280.00 50.75 Solid 1
283.15 50.53 Solid 3
285.00 50.88 Solid 1
290.00 51.00 Solid 1
293.15 50.80 Solid 3
295.00 51.13 Solid 1
298.00 49.60 Solid 2
298.00 50.84 Solid 2
298.00 52.40 Solid 2
298.16 51.17 Solid 1
300.00 51.21 Solid 1
303.15 50.99 Solid 3
305.00 51.34 Solid 1
310.00 51.46 Solid 1
313.15 51.29 Solid 3
315.00 51.59 Solid 1
320.00 51.71 Solid 1
323.00 50.22 Solid 2
323.00 50.53 Solid 2
323.00 52.71 Solid 2
323.15 51.42 Solid 3
325.00 51.84 Solid 1
330.00 51.97 Solid 1
333.15 51.77 Solid 3
335.00 52.09 Solid 1
340.00 52.22 Solid 1
343.15 51.97 Solid 3
345.00 52.38 Solid 1
348.00 50.53 Solid 2
348.00 50.84 Solid 2
348.00 53.03 Solid 2
350.00 52.55 Solid 1
353.15 52.11 Solid 3
363.15 52.11 Solid 3
373.00 50.84 Solid 2
373.00 51.47 Solid 2
373.00 53.34 Solid 2
373.15 52.23 Solid 3
383.15 52.33 Solid 3
393.15 52.39 Solid 3
403.15 52.46 Solid 3
413.15 52.49 Solid 3
423.15 52.72 Solid 3
433.15 52.79 Solid 3
443.15 52.88 Solid 3
453.15 53.05 Solid 3
463.15 53.15 Solid 3
473.15 53.26 Solid 3
493.15 53.48 Solid 3
513.15 53.74 Solid 3
523.15 53.86 Solid 3

List of References

Number Source
1 Kolesov V.P.; Paukov I.E.; Skuratov S.M.: Free Energy Change in the Polymerisation of Lactams under Standard Conditions [Low Temperature Heat Capacities of Lactams and of Potassium Chloride]. Russ.J.Phys.Chem. 36 (1962) 400-405
2 Burns J.A.; Verrall R.E.: II. Heat Capacities of Solid State from 273 to 373 K.. Thermochim.Acta 9 (1974) 277-287
3 Barskii Yu.P.; Egorov G.M.: Investigation of Heat Capacity of some Inorganic Salts. Viniti (1973) 1-39
4 Keesom P.H.; Pearlman N.: The Heat Capacity of KCl below 4°K. Phys.Rev. 91 (1953) 1354-1355

Pure Component Data Overview


© DDBST GmbH