Dortmund Data Bank

Molar Heat Capacity (cP) of Water

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
H2O 18.015 7732-18-5 Water
Search the DDB for all data of Water

Diagrams


See larger image

Data Table

T [K] P [kPa] Molar Heat Capacity (cP) [J/(mol*K)] State Reference
271.56 49033.000 72.79 Liquid 1
272.21 88260.000 71.09 Liquid 1
272.25 68647.000 71.83 Liquid 1
272.71 68647.000 71.84 Liquid 1
272.75 88260.000 71.10 Liquid 1
272.90 49033.000 72.82 Liquid 1
273.00 49033.000 72.77 Liquid 1
273.22 29420.000 74.05 Liquid 1
273.22 68647.000 71.91 Liquid 1
273.22 88260.000 71.11 Liquid 1
273.24 49033.000 72.79 Liquid 1
273.26 29420.000 73.99 Liquid 1
273.29 68647.000 71.83 Liquid 1
273.30 49033.000 72.71 Liquid 1
273.34 49033.000 72.92 Liquid 1
273.35 49033.000 72.79 Liquid 1
273.36 68647.000 71.79 Liquid 1
276.27 29420.000 73.85 Liquid 1
276.33 49033.000 72.76 Liquid 1
276.33 68647.000 71.97 Liquid 1
276.36 88260.000 71.22 Liquid 1
277.26 88260.000 71.19 Liquid 1
277.28 49033.000 72.86 Liquid 1
277.29 68647.000 71.87 Liquid 1
277.36 29420.000 73.86 Liquid 1
277.47 39227.000 73.29 Liquid 1
277.47 39227.000 73.30 Liquid 1
277.48 39227.000 73.28 Liquid 1
277.52 29420.000 73.83 Liquid 1
277.61 29420.000 73.73 Liquid 1
277.67 49033.000 72.73 Liquid 1
277.76 19613.000 74.44 Liquid 1
278.83 49033.000 72.86 Liquid 1
280.23 49033.000 72.87 Liquid 1
285.68 49033.000 72.89 Liquid 1
285.69 49033.000 72.89 Liquid 1
288.33 68647.000 72.23 Liquid 1
288.33 88260.000 71.63 Liquid 1
300.68 49033.000 73.11 Liquid 1
305.52 49033.000 73.22 Liquid 1
305.52 49033.000 73.25 Liquid 1
305.64 68647.000 72.60 Liquid 1
305.66 68647.000 72.63 Liquid 1
305.67 88260.000 72.09 Liquid 1

List of References

Number Source
1 Sirota A.M.; Grishkov A.Ya.; Tomishko A.G.: Experimentelle Untersuchung der Wärmekapazität von Wasser bei der Schmelzkurve. Teploenergetika (1970) 60-64

Pure Component Data Overview


© DDBST GmbH