Dortmund Data Bank

Thermal Expansion Coefficient of Methanol

The experimental data shown in these pages are freely available and have been published already in the DDB Explorer Edition. The data represent a small sub list of all available data in the Dortmund Data Bank. For more data or any further information please search the DDB or contact DDBST.

Component

Formula Molar Mass CAS Registry Number Name
CH4O 32.042 67-56-1 Methanol
Search the DDB for all data of Methanol

Data Table

T [K] P [kPa] Thermal Expansion Coefficient [/K] State Reference
196.17 590.000 0.00112300005276 Liquid 1
198.11 590.000 0.00112200004514 Liquid 1
200.13 590.000 0.00111800001469 Liquid 1
202.14 590.000 0.0011199999135 Liquid 1
202.14 590.000 0.00113099999726 Liquid 1
204.09 590.000 0.00112200004514 Liquid 1
204.09 590.000 0.00112499995157 Liquid 1
206.06 590.000 0.0011199999135 Liquid 1
206.06 590.000 0.00112200004514 Liquid 1
208.02 590.000 0.0011199999135 Liquid 1
208.02 590.000 0.00112200004514 Liquid 1
208.16 20010.000 0.00105500000063 Liquid 1
209.97 590.000 0.00112200004514 Liquid 1
209.97 590.000 0.00113800005056 Liquid 1
210.16 20010.000 0.00103899999522 Liquid 1
210.17 45100.000 0.000966000021435 Liquid 1
211.93 590.000 0.00111399998423 Liquid 1
211.93 590.000 0.00112100003753 Liquid 1
212.17 20010.000 0.00103699997999 Liquid 1
212.17 45100.000 0.000967999978457 Liquid 1
213.91 590.000 0.00111299997661 Liquid 1
213.91 590.000 0.00111599999946 Liquid 1
214.17 20010.000 0.00103699997999 Liquid 1
214.17 45100.000 0.000962999998592 Liquid 1
215.90 590.000 0.00112100003753 Liquid 1
215.90 590.000 0.00112300005276 Liquid 1
216.17 20010.000 0.00103899999522 Liquid 1
216.17 45100.000 0.000964000006206 Liquid 1
217.87 590.000 0.00112499995157 Liquid 1
218.17 20010.000 0.00104300002567 Liquid 1
218.18 45100.000 0.000965000013821 Liquid 1
218.19 590.000 0.00111099996138 Liquid 1
219.84 590.000 0.00112499995157 Liquid 1
220.16 590.000 0.0011269999668 Liquid 1
220.18 20010.000 0.00104200001806 Liquid 1
220.18 45100.000 0.000961999990977 Liquid 1
221.82 590.000 0.00111399998423 Liquid 1
222.14 590.000 0.00111399998423 Liquid 1
222.17 20010.000 0.0010450000409 Liquid 1
222.18 45100.000 0.000966000021435 Liquid 1
223.82 590.000 0.00111499999184 Liquid 1
224.15 590.000 0.00111399998423 Liquid 1
224.17 20010.000 0.00103899999522 Liquid 1
224.17 45100.000 0.000959999975748 Liquid 1
225.86 590.000 0.001111999969 Liquid 1
226.15 590.000 0.00111599999946 Liquid 1
226.16 45100.000 0.000961999990977 Liquid 1
226.17 20010.000 0.0010379999876 Liquid 1
227.95 590.000 0.00111499999184 Liquid 1
228.15 590.000 0.00112200004514 Liquid 1
228.16 20010.000 0.00103699997999 Liquid 1
228.16 45100.000 0.000958000018727 Liquid 1
230.04 590.000 0.00111399998423 Liquid 1
230.16 20010.000 0.0010529999854 Liquid 1
230.17 590.000 0.00111800001469 Liquid 1
230.17 45100.000 0.000957000011113 Liquid 1
232.14 590.000 0.0011190000223 Liquid 1
232.17 20010.000 0.00104400003329 Liquid 1
232.17 45100.000 0.000959000026342 Liquid 1
232.18 590.000 0.00113200000487 Liquid 1
234.16 590.000 0.00113200000487 Liquid 1
234.17 20010.000 0.00103399995714 Liquid 1
234.17 45100.000 0.000956000003498 Liquid 1
234.19 590.000 0.00112100003753 Liquid 1
236.16 590.000 0.00112399994396 Liquid 1
236.17 20010.000 0.00104300002567 Liquid 1
236.17 45100.000 0.000952999980655 Liquid 1
236.18 590.000 0.00112100003753 Liquid 1
238.17 590.000 0.00112300005276 Liquid 1
238.17 20010.000 0.00103499996476 Liquid 1
238.17 45100.000 0.000949000008404 Liquid 1
240.17 590.000 0.00112399994396 Liquid 1
240.17 45100.000 0.000949000008404 Liquid 1
240.25 20010.000 0.00103199994192 Liquid 1
242.17 590.000 0.0011190000223 Liquid 1
242.17 45100.000 0.00094200001331 Liquid 1
242.25 20010.000 0.00102700002026 Liquid 1
244.18 590.000 0.0011199999135 Liquid 1
244.18 45100.000 0.000941000005696 Liquid 1
244.19 20010.000 0.00103399995714 Liquid 1
246.19 590.000 0.00111599999946 Liquid 1
246.19 20010.000 0.00104100001045 Liquid 1
248.17 20010.000 0.00103599997237 Liquid 1
248.17 45100.000 0.00094200001331 Liquid 1
248.19 590.000 0.00112300005276 Liquid 1
250.17 20010.000 0.00104100001045 Liquid 1
250.17 45100.000 0.000938999990467 Liquid 1
250.18 590.000 0.00112499995157 Liquid 1
252.18 590.000 0.00112799997441 Liquid 1
252.18 20010.000 0.00103299994953 Liquid 1
252.18 45100.000 0.000937999982852 Liquid 1
254.18 590.000 0.00113200000487 Liquid 1
254.18 20010.000 0.00102999992669 Liquid 1
254.18 45100.000 0.000939999998081 Liquid 1
256.17 590.000 0.00113600003533 Liquid 1
256.17 20010.000 0.00103199994192 Liquid 1
256.18 45100.000 0.000936999975238 Liquid 1
258.17 590.000 0.00112999998964 Liquid 1
258.17 20010.000 0.00104400003329 Liquid 1
258.18 45100.000 0.000936999975238 Liquid 1
260.18 590.000 0.00112899998203 Liquid 1
260.18 45100.000 0.000931999995373 Liquid 1
262.17 590.000 0.00114399997983 Liquid 1
262.17 20010.000 0.00102500000503 Liquid 1
262.17 45100.000 0.000936000025831 Liquid 1
264.17 20010.000 0.00102999992669 Liquid 1
264.17 45100.000 0.000937999982852 Liquid 1
266.17 590.000 0.00113500002772 Liquid 1
266.17 20010.000 0.00103399995714 Liquid 1
266.17 45100.000 0.00094200001331 Liquid 1
268.16 20010.000 0.00102700002026 Liquid 1
268.17 590.000 0.00114299997222 Liquid 1
268.17 45100.000 0.000934000010602 Liquid 1
270.16 590.000 0.00114099995699 Liquid 1
270.16 20010.000 0.00103599997237 Liquid 1
272.14 45100.000 0.000939999998081 Liquid 1
274.14 45100.000 0.000946999993175 Liquid 1
274.15 20010.000 0.00104400003329 Liquid 1
276.12 590.000 0.00114099995699 Liquid 1
276.14 45100.000 0.000937999982852 Liquid 1
276.15 20010.000 0.00104300002567 Liquid 1
278.13 45100.000 0.000939999998081 Liquid 1
278.15 20010.000 0.00104300002567 Liquid 1
278.16 590.000 0.00114800001029 Liquid 1
280.14 45100.000 0.000939999998081 Liquid 1
280.15 20010.000 0.00104000000283 Liquid 1
280.16 590.000 0.0011490000179 Liquid 1
282.13 45100.000 0.000939999998081 Liquid 1
282.15 590.000 0.0011569999624 Liquid 1
282.15 20010.000 0.00104300002567 Liquid 1
284.13 45100.000 0.000944999977946 Liquid 1
284.14 590.000 0.00116300000809 Liquid 1
284.14 20010.000 0.00104100001045 Liquid 1
286.15 590.000 0.00118000002112 Liquid 1
286.15 20010.000 0.00104600004852 Liquid 1
288.14 45100.000 0.000944999977946 Liquid 1
288.16 590.000 0.00116500002332 Liquid 1
289.13 590.000 0.00117499998305 Liquid 1
290.13 45100.000 0.000944999977946 Liquid 1
290.14 20010.000 0.00105900003109 Liquid 1
290.16 590.000 0.00116500002332 Liquid 1
291.13 590.000 0.00118000002112 Liquid 1
292.14 45100.000 0.000943000020925 Liquid 1
292.15 20010.000 0.00103899999522 Liquid 1
292.16 590.000 0.00117299996782 Liquid 1
293.12 590.000 0.00119099998847 Liquid 1
294.13 45100.000 0.000937999982852 Liquid 1
294.14 20010.000 0.00105399999302 Liquid 1
294.16 590.000 0.00117499998305 Liquid 1
295.12 590.000 0.00119999994058 Liquid 1
296.13 45100.000 0.000939999998081 Liquid 1
296.14 20010.000 0.00105500000063 Liquid 1
296.16 590.000 0.00116700003855 Liquid 1
297.12 590.000 0.00118300004397 Liquid 1
298.13 45100.000 0.00094200001331 Liquid 1
298.15 20010.000 0.00105199997779 Liquid 1
298.17 590.000 0.00117499998305 Liquid 1
300.16 590.000 0.0011930000037 Liquid 1

List of References

Number Source
1 Taravillo M.; Perez F.J.; Nunez J.; Caceres M.; Baonza V.G.: Thermodynamic Properties of Compressed Liquid Methanol in the Vicinity of the Freezing Line. J.Chem.Eng.Data 52 (2007) 481-486

Pure Component Data Overview


© DDBST GmbH